Bad Seed – Metallica Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Metallica
Album/Category: Reload (1997)
0 2 x x x x G5
3 5 x x x x A5
5 7 x x x x C5
8 10 x x x x
6 8 x x x x E5VII
x 7 9 9 x x
Gtr I (C# F# B E G# C#) – 'James Hetfield – Rhythm w/dist'
Gtr II (C# F# B E G# C#) – 'Kirk Hammett – Rhythm w/dist'
Gtr III (C# F# B E G# C#) – 'James Hetfield – Rhythm w/dist and tremolo'
Gtr IV (C# F# B E G# C#) – 'Kirk Hammett – Lead w/dist'
Intro
Half Time Feel Q132
[4/4] Gtr I
Q W H E E Q
| |
x x
Gtr II
Q W Q E E H
|—-|———-|——————|
|—-|———-|——0———–|
|—-|———-|——0———–|
|—-|———-|——0———–|
|—-|———-|——–/14——|
|—-|———-|——–/14——|
Gtrs I, II
~~~~~~~~
a E E E E E E E a E +E E E E E E Q
||———————-|——————|
||o———————|——————|
||———————-|——————|
||———————-|——————|
||o-5s7-5———–5s7-|-(7)-5———5–|
||——–7-5-3-0-0—–|——-7-5-3-0-3–|
|-Riff A
~~~~~~~~
a E E E E E E E a E +E E E E E a E Q
|———————|———————||
|———————|——————–o||
|———————|———————||
|———————|————-5s7-5—||
|-5s7-5———–5s7-|-(7)-5——-5s7-5–o||
|——-7-5-3-0-0—–|——-7-5-3———||
end Riff A-|
End Half Time Feel
Gtr II
| | | | | | | |
[/] [/] [/] [/] [/] [/] [/] [/]
Gtr I
PM
|—————–|——————-|
|—————–|——————-|
|—————–|——————-|
|—————–|——————-|
|-2-2—2—2—2-|—2—————|
|-0-0—0—0—0-|—0—0-5b6-0-3-5-|
Gtrs I, II
PM
|—————–|——————-|
|—————–|——————-|
|—————–|——————-|
|—————–|——————-|
|—2—2—2—2-|—2—————|
|-3-0—0—0—0-|—0—0-5b6-0-3-5-|
|-Rhy Fig 1 end Rhy Fig 1-|
Rhy Fig 1 x2
Gtr II
|-Rhy Fill 1A end Rhy Fill 1A-|
| | | | | |
[/] [/] [/] [/] [/] [/]
Gtr I
~~~~~~
E E E E E E E E +E Q E +E E E E
|——————|——————–||
|——————|——————–||
|——————|——————–||
|——————|——————–||
|-5-5—5—5——|—–7————–||
|-3-3—3—3—/5-|-(5)—-6-(6)-6-5-0-||
|-Rhy Fill 1 end Rhy Fill 1-|
Verses 1 + 2
Gtrs I, II
||——————–|——————-|
||o——————-|——————-|
||——————–|——————-|
||————5s7-5—|———–5s7-5—|
||o—2—2—5s7-5-2-|—2—2—5s7-5-2-|
||–3-0—0———0-|—0—0———0-|
|-Rhy Fig 2 –|
w/Rhy Fig 2 x6
~
E E E E E a E E E E E E E E E Q E E E E E a E E E
|——————-|———————-|——————-|
|——————-|———————-|——————-|
|——————-|———————-|——————-|
|———–5s7-5—|———-5—7b9-5—|———–5s7-5—|
|—2—2—5s7-5-2-|—2—/7————-|—2—2—5s7-5-2-|
|—0—0———0-|—0——————|—0—0———0-|
|——————-|——————-|—————————||
|——————-|——————-|—————————||
|——————-|——————-|—————————||
|———–5s7-5—|———–5s7-5—|———-5—7-5pb6r(5)—||
|—2—2—5s7-5-2-|—2—2—5s7-5-2-|—2—/7—————-7-||
|—0—0———0-|—0—0———0-|—0———————–||
Half Time Feel
Gtr II
| | | | | | | | | |
[/] [/] [/] [/] [/] [/] [/] [/] [/][/]
Gtr I
~~~~~~~~
a E E E E E E E a E +E E E E E E Q
|———————|——————|
|———————|——————|
|———————|—————5–|
|-5s7-5———–5s7-|-(7)-5———5–|
|——-7-5-3-0-0—–|——-7-5-3-0—-|
|———————|——————|
|-Riff B
| | | | | | | | | |
[/] [/] [/] [/] [/] [/] [/] [/] [/][/]
~~~~~~~~
a E E E E E E E a E +E E E E E a E Q
|———————|——————–|
|———————|——————–|
|———————|————-5s7-5–|
|-5s7-5———–5s7-|-(7)-5——-5s7-5–|
|——-7-5-3-0-0—–|——-7-5-3——–|
|———————|——————–|
end Riff B-|
Chorus – End Half Time
$
Gtr II
PM PM
E E E E E E E E +H. +Q E E E E E E E E
|———————-||————————-|—————12—–|
|—————12—–||-(12)———–(12)—-|—————15b17|
|—————14b16||(14)———–(14)r—|———————-|
|———————-||————————-|———————-|
|-5-5—5—5———-||————————-|-5-5—5—5———-|
|-3-3—3—3-0——–||————————-|-3-3—3—3-0——–|
|-Rhy Fill 2A –|
|
| Gtr I
| PM PM
| E E E E E E E E +Q E E Q E E E E E E E E E E
|———————-||————————-|———————-|
|———————-||————————-|———————-|
|———————-||————————-|———————-|
|———————-||————————-|———————-|
|-5-5—5—5—-2—–||–(2)–2—————–|-5-5—5—5—-2—–|
|-3-3—3—3-0–0—–||–(0)–0-0-5b6—-3—-5-|-3-3—3—3-0–0—–|
|-Rhy Fill 2 –|
PM
+H. Q E E E E E E E E +H. +Q
|-(12)———————|———————-|————————-|
|-(15)r————–15—|—————15—–|-(15)———–(15)—-|
|————————–|—————14b16|(14)———–(14)r—|
|————————–|———————-|————————-|
|————————–|-5-5—5—5———-|————————-|
|————————–|-3-3—3—3-0——–|————————-|
|
| PM ~~~~~~
| +Q E E E S S E E E E E E E E E E +Q. E +E E E E
|————————–|———————-|————————-|
|————————–|———————-|————————-|
|————————–|———————-|————————-|
|————————–|———————-|————————-|
|–(2)—2—————–|-5-5—5—5—-7—–|–(7)——————–|
|–(0)—0-0-5b6-5-0–3–5-|-3-3—3—3-0–5—–|–(5)—6-(6)-6—5—-0-|
1.
Rhy Fig 1 x3
Gtr II
| | | | | |
[/] [/] [/] [/] [/] [/]
Gtr I
~~~~~~
E E E E E E E E +E Q E +E E E E
|——————|———————||
|——————|——————–o||
|——————|———————||
|——————|———————||
|-5-5—5—5——|—–7————–o||
|-3-3—3—3—/5-|-(5)—-6-(6)-6-5-0–||
2.,D.S.
Gtrs I, II
|-Rhy Fig 3
[/] [/] [/] [/] [/] [/][/][/][/]
Gtr III
E Q E +E Q E +E Q E +E Q.
|———12———–12—12-|-(12)——————-12——–|
|————–12-(12)———|——12—12—–(12)————|
|——————————|———————————-|
|——————————|———————————-|
|——————————|———————————-|
|——————————|———————————-|
||-Riff C end Riff C-|
| Gtr IV (on D.S. only)
| ~~~~~~~~~~~~~~~~~~~~~~
| Q. E +H +Q. E +E +E E E
|——————————|———————————-|
|——————————|———–14b15(14)r(14)——-|
|-12b12.5———————-|———–14b16(14)r(14)——-|
|————–14-(14)———|-(14)———————–12-14-|
|——————————|———————————-|
|——————————|———————————-|
w/Riff C x2 end Rhy Fig 3-|
[/] [/]~~~~~~~~[/]~~~~~[/]~~~~~~~~~[/][/][/][/][/]
Q. E +H +W
|————————–|—————————|
|————————–|—————————|
|-12———————–|—————————|
|———-14-(14)———|-(14)———————-|
|————————–|—————————|
|————————–|—————————|
w/Rhy Fig 3
|————————|—————————|
To Coda
E Q E +E Q E +E Q E +E Q E
|—12———–12—12-|-(12)————–12——|
|——–12-(12)———|——12—12-(12)——12-|
|————————|—————————|
|————————|—————————|
|————————|—————————|
|————————|—————————|
| | | | | | | |
[/] [/] [/] [/] [/] [/][/][/]
Gtr IV
~~
W H q Q
|—————————|————————-||
|—————————|————————-||
|—————————|————–/19—-12–||
|—————————|————————-||
|—————————|————————-||
|—————————|————————-||
|
| Gtr III
| +E Q E +E Q E +E Q E +E E Q
|——12———–12——|——12—————–||
|-(12)——12-(12)——12-|-(12)——12-(12)——-||
|—————————|————————-||
|—————————|————————-||
|—————————|————————-||
|—————————|————————-||
|-Riff C1 end Riff C1-|
Guitar Solo
w/Riff A x2
Gtr II
|-Rhy Fig 4
| | | | | | | | | |
[/] [/] [/] [/] [/] [/] [/][/][/][/]
Gtr IV
~~~~~~~~~~
S S E S E. +Q E E +Q +E +E +E S S E E
|———————————–|—————————————–|
|——————————–12-|-(12)—(12)b13(12)r(12)————–|
|——————————–12-|-(12)—(12)b14(12)r(12)——–12-14-|
|—14p12—-12h14—-(14)———-|—————————-/12h14——-|
|———14————————|—————————————–|
|———————————–|—————————————–|
end Rhy Fig 4-|
| | | | | | | | | |
[/] [/] [/] [/] [/] [/][/][/][/][/]
~~~~~~~~~~~
Q +Q +E S S E E Q E E +Q +E +E
|—————————————|————————————–|
|—————————————|———15-15—–(15)—–(15)-(15)-|
|—14b16(14)—(14)r——-12—14-|-14b16——14b16(14)—–(14)r(14)-|
|————————-12h14———|————————————–|
|—————————————|————————————–|
|—————————————|————————————–|
w/Rhy Fig 4
|–3–|
E E E E +E +E E E +E +E E E +E E E S S S
|—————————–12———-|———–12—————12h15p12-|
|———12-14b15(14)r(14)-12—14b15|(14)r(14)-12-14-(14)-12————-|
|—12—-12-14b16(14)r(14)——14b16|(14)r(14)—-14-(14)-12————-|
|——14———————————|————————-14———-|
|—————————————–|————————————-|
|—————————————–|————————————-|
~~~~~~~~~~~~
E e S S S S S S S S E E E Q +E S S S S +E E
|——15-15p12—-17—17-15p12——12-|——————–12————————–|
|—15———-15—————15——|-12–15b17(15)r—-15—12-15b17(15)r—–|
|—————————————-|————————————————|
|—————————————-|————————————————|
|—————————————-|————————————————|
|—————————————-|————————————————|
w/Riff B
|-Rhy Fig 5
[/] [/] [/] [/] [/][/]
~~~
|–3–|
E S S S S S S E S S S S S S S
|—12—-12——-12-12——-12-15-12h14p12—-12—12-15-|
|—15b17—-15b17——-15b17—————-15-12—12—-|
|———————————————————–|
|———————————————————–|
|———————————————————–|
|———————————————————–|
E E E E E E
| | | |
[/] [/] [/] [/]
~~~~~~ ~~~~~~~
|–3–|
+E S S S S S S S +Q S S E
|-(15)-12h14p12—-12-12————-x——–|
|—————15-12-12-15-(15)—–x-12—–|
|————————————–14b16|
|———————————————|
|———————————————|
|———————————————|
[/] [/] [/] [/] [/][/]
+S S S S S S S S S S S S S S S S
|———12—————————————————|
|—(12)–12——————-12——————-12—15-14-|
|—(14)r—-14p12—-12-14b16—-14p12—-12-14b16————|
|——————14——————-14———————|
|————————————————————–|
|————————————————————–|
end Rhy Fig 5-|
E E E E E
| | | |
[/] [/] [/][/]
~~
|–3–|
S S S S S S S S S S S E Q
|———————————————-||
|-12—–12h14p12—-12-12———————||
|—–14———-14—-12—-12-14—12——-||
|————————–14————14—||
|———————————————-||
|———————————————-||
Interlude – Half Time Feel
w/Rhy Fig 5 + Riff B
~~~~~~~~~~~~~~ ~
E E E E E Q E +E E E E E E Q
|———————–|——————–|
|———————–|——————–|
|——-5-7-7b9———|——-5-7-7b9-7-5–|
|—7-7———7—–7-|-(7)-7————–|
|———————–|——————–|
|———————–|——————–|
~~~~~~~~~~~~~~ ~
E E E E E Q E +E E E E E E Q
|———————–|———————–|
|———————–|———————–|
|——-5-7-7b9———|——-5-7-7b9—7-5—|
|—7-7———7—–7-|-(7)-7—————–|
|———————–|———————–|
|———————–|———————–|
Gtr II
|-Rhy Fig 6
| | | | | | | | | |
[/] [/] [/] [/] [/] [/] [/] [/] [/][/]
Gtrs I, IV
~~~~~~~~~~~~ ~
E E E E E Q E +E E E E E E Q
|——————-|——————–|
|——————-|——————–|
|—–5-7-7b9——-|——-5-7-7b9-7-5–|
|-7-7———7—7-|-(7)-7————–|
|——————-|——————–|
|——————-|——————–|
|-Riff D
end Rhy Fig 6-|
| | | | | | | | | |
[/] [/] [/] [/] [/] [/] [/] [/] [/][/]
~~~~~~~~~~~~ ~
E E E E E Q E +E E E E a E E Q
|——————-|———————|
|——————-|—————8-8—|
|—–5-7-7b9——-|——-5-7-7s9——-|
|-7-7———7—7-|-(7)-7—————|
|——————-|———————|
|——————-|———————|
end Riff D-|
w/Rhy Fig 6 + Riff D
Gtr IV
|———————————|———————————|
|———————————|———————————|
|——–17-19-19b21————–|———17-19-19b21-19-17-(17)-|
|-/19-19————-19-(19)-/19-|-(19)-19————————-|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————-|
|———————————|———————20-20-(20)–|
|——–17-19-19b21————–|———17-19-19s21————–|
|-/19-19————-19-(19)-/19-|-(19)-19————————–|
|———————————|———————————-|
|———————————|———————————-|
E5VII
[/] [/] [/] [/] [/] [/] [/] [/]
|———————————|
|—–20-20-(20)—–20-20-(20)-|
|-/21————-/21————-|
|———————————|
|———————————|
|———————————|
|
| E E E +E E E E +E
|———————————|
|———————————|
|——8–8–(8)——8–8–(8)-|
|–/9————–/9————-|
|———————————|
|———————————|
D.S. al Coda
E E E E Q Q W
| | | | |
[/] [/] [/] [/] [/]
Gtr II
~~~~~~~~~~~~~~~~~~~~ PM
|—————————|———————-||
|—–20—-20—-20—-20-|—————12—–||
|-/21—-21—-21—-21—–|—————14b16||
|—————————|———————-||
|—————————|-5-5—5—5———-||
|—————————|-3-3—3—3-0——–||
|
| ~~~~~~~~~~~~~~~~~~~~ PM
| E E E E E E E E E E E E E E E E
|—————————|———————-||
|—————————|———————-||
|——8—–8—–8—–8-|———————-||
|–/9—–9—–9—–9—–|———————-||
|—————————|-5-5—5—5—-2—–||
|—————————|-3-3—3—3-0–0—–||
&
Gtrs I, II
w/Riff C1
[/] [/] [/] [/] [/] [/] [/] [/][/][/][/][/][/]
Gtr III
E Q E +E Q E +E Q E +E E Q
|——12———–12——|——12—————–||
|-(12)——12-(12)——12-|-(12)——12-(12)——-||
|—————————|————————-||
|—————————|————————-||
|—————————|————————-||
|—————————|————————-||
Outro
Gtrs I, II
PM PM
E E E E E E E E E E E E Q E E E E E E E E E E E E E E E E E E
|—————–|——————|—————–|——————-|
|—————–|——————|—————–|——————-|
|—————–|——————|—————–|——————-|
|—————–|——————|—————–|——————-|
|—2—2—2—2-|—2————–|—2—2—2—2-|—2—————|
|-3-0—0—0—0-|—0—0-5b6–3-5-|-3-0—0—0—0-|—0—0-5b6-0-3-5-|
Freely
Q. E H W
| |
/ x
Gtr IV
H.. +E E Q. +H
|—————–:—–[0]—([0])—-|
|—————–:——————–|
|-7———–(7)s:4—————–|
|—————–:——————–|
|—————–:——————–|
|—————–:——————–|
|
| Gtr II
| W +W
|—————–:——————–|
|—————–:——————–|
|—————–:——————–|
|—————–:——————–|
|-2—————:-(2)—————-|
|-0—————:-(0)—————-|