Battery – Metallica Song Chord/Tab and Lyric

Posted on

Battery – Metallica Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Metallica
Album/Category: Other Songs


written by James Hetfield & Lars Ulrich

Tabbed by Pavel Holka

Disclaimer: This is not my own work, it`s how my teacher taught me to
play this song and I`ve just simply retyped his transcription.
When I play it along the CD it sounds pretty good.

TAB EXPLANATION:
^ …….. Hamer ons , Pull offs

/, …… Slide up, Slide down
/[)] ……. Bend up
)
/ ….. Bend up and release
~~~ ….. Vibrato
P.M. ….. Palm muting
x ….. Muffled string
(7) ….. Ghost note – the note is being sustained from previous measure
or beat
[)3]
[(2])0 ….. Chord is arpegiated
__3__ …. Triads

Riff 1
P.M………………

e-|————————————–|———————————||
B-|————————————–|——————————–||
G-|————————————–|———————————||
D-|–5————————–8–8–7–|–8–7——-7——7——7—–||
A-|–7————————–8–8–7–|–8–7——-7——7——7—-||
E-|——–0–0–0—–0–0–0–6–6–5–|–6–5——-5——5——5—–||

|
|

e-|————————————–|———————————||
b-|—–R——————————–|———————————||
g-|———E—————————-|———————————||
D-|————–S———————–|–8–7——-7——7——7—–||
A-|——————T——————-|–8–7——-7——5——7—–||
E-|————————————–|–6–5——-5——5——5—–||

Gtr.1 & 2.
[B/D#]

e-|——————–|———————|——————————|
b-|——————–|———————|——————————|
g-|——————–|———————|–2—————————|
D-|–2—————–|–5——————|–2————3–3—4——-|
A-|–2—————–|–5——————|–0————3–3—6——-|
E-|–0—————–|–3——————|—————1–1———–|

P.M..
VERSE 1

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|—————————–8–8–7–|—————————5–5–4|
A-|—————————–8–8–7–|—————————7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—-0–0–0—-0–0–0———|

Lashing out the action Returning the reaction

P.M……………… P.M P.M.

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————|

Weak are ripped and torn away

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|—————————–8–8–7–|—————————5–5–4|
A-|—————————–8–8–7–|—————————7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—-0–0–0—-0–0–0———|

Hy pno tiz ing power, crushing all that cower

P.M……………… P.M P.M.

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————|

Battery is here to stay

CHORUS
Gtr.1 & 2. P.M..
[B/D#]

e-|————————|———————|————————–|
b-|————————|———————|————————–|
g-|————————|———————|–2———————–|
D-|–2———————|–5——————|–2———–3–3—4—-|
A-|–2———————|–5——————|–0———–3–3—6—-|
E-|–0———————|–3——————|————–1–1——–|

Smashing through the boundries,lunacy has found me cannot stop the battery

P.M…………………… P.M…………………

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|—————————–8–8–7–|—————————5–5–4|
A-|—————————–8–8–7–|—————————7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—-0–0–0—-0–0–0———|

P.M……………… P.M P.M.

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————|

Gtr.1 & 2. P.M..
[B/D#]

e-|——————–|———————|——————————|
b-|——————–|———————|——————————|
g-|——————–|———————|–2—————————|
D-|–2—————–|–5——————|–2————3–3—4——-|
A-|–2—————–|–5——————|–0————3–3—6——-|
E-|–0—————–|–3——————|—————1–1———–|

Pounding out agression, turned into obsession cannot kill the battery

P.M………………….. P.M…………………..

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—–0–0–0—-0–0–0———|

P.M………………….. P.M…………………..

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—–0–0–0—-0–0–0———|

Cannot kill the family, battery has grounded

P.M………………….. P.M………………….

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—-0–0–0—–0–0–0–6–6–5–|–0—–0–0–0—–0–0–0——–|

me !

Gtr.1
P.M…………….

e-|————————————–|
B-|————————————–|
G-|————————————–|
D-|–5————————–8–8–7–|
A-|–7————————–8–8–7–|
E-|——–0–0–0—–0–0–0–6–6–5–|

|
|Gtr.2 Bb5 F5

e-|————————————–|
B-|————————————–|
G-|————————————–|
D-|–5————————–8–8–3–|
A-|–7————————–8–8–3–|
E-|——–0–0–0—–0–0–0–6–6–1–|

Bat-ter –

Gtr.1 & 2.
P.M………………….. P.M………………….

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—–0–0–0—-0–0–0———|

– y !

P.M………………

e-|————————————–|
B-|————————————–|
G-|————————————–|
D-|–5————————–8–8–7–|
A-|–7————————–8–8–7–|
E-|——–0–0–0—–0–0–0–6–6–5–|

e-|————————————–|
B-|————————————–|
G-|–3———————————–|
D-|–3——–3——-2——————|
A-|–1——–3——-2——————|
E-|———–1——-0——————|

Bat ter y !

Gtr.1

e-|—————————————|——————————————|
b-|—————————————|——————————————|
g-|—————————————|——————————————|
D-|2————————————–|5—————————————–|
A-|2————————————–|5—————————————–|
E-|0————————————–|3—————————————–|

|Gtr.2
| full
| |

e-|–/12-17^12-15^12-14^12–12-17^12-15^12|14^12–12-17^12-15^12-14^12–12-17^12-15^12|
b-|15———————15————–|—–15——————–15————–|
g-|—————————————|——————————————-|
D-|—————————————|——————————————-|
A-|—————————————|——————————————-|
E-|—————————————|——————————————-|

P.M..
[B/D#]

e-|———————————–|
b-|———————————–|
g-|-0———————————|
D-|-2——————3–3—4——-|
A-|-2——————3–3—6——-|
E-|——————–1–1———–|

| half
| )

e-|-14^12————————/-)Full
b-|——14^12-14^12————/-/—|
g-|—————–14-12—–14-/—-|
D-|———————–14–14——|
A-|———————————–|
E-|———————————–|

VERSE 2
Gtr.2

e-|———————————–|
b-|–12——————————|
g-|———————————–|
D-|———————————–|
A-|———————————–|
E-|———————————–|

|
|Gtr.1 Bb5 A5 Em B/D#
|P.M…………………. P.M………………….

e-|————————————|————————————|
B-|————————————|————————————|
G-|————————————|————————————|
D-|—————————8–8–7–|—————————–5–5–4|
A-|—————————8–8–7–|—————————–7–7–6|
E-|–0—-0–0–0—-0–0–0–6–6–5–|–0—–0–0–0—–0–0–0———|

Crushing all de – ceiv – ers mashing non – be – liev – ers

P.M……………… P.M P.M.

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————|

nev – er – ending po – ten – cy

P.M………………….. P.M………………….[B/D#]

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—-0–0–0—–0–0–0———|

Hungry violence seeker feeding off the weaker

P.M……………… P.M P.M.

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————|

breeding on in – san – i – ty !

CHORUS
Gtr.1 & 2. P.M..
[B/D#]

e-|———————–|——————–|—————————-|
b-|———————–|——————–|—————————-|
g-|———————–|——————–|–2————————-|
D-|–2——————–|–5—————–|–2————3–3—4—–|
A-|–2——————–|–5—————–|–0————3–3—6—–|
E-|–0——————–|–3—————–|—————1–1———|

Smashing through the boundries,lunacy has found me cannot stop the battery

P.M…………………. P.M………………….

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—–0–0–0—-0–0–0———|

P.M……………… P.M P.M.

e-|————————————–|———————————-|
B-|————————————–|———————————-|
G-|————————————–|———————————-|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————|

Gtr.1 & 2. P.M..
[B/D#]

e-|———————-|———————|—————————-|
b-|———————-|———————|—————————-|
g-|———————-|———————|–2————————-|
D-|–2——————-|–5——————|–2————3–3—4—–|
A-|–2——————-|–5——————|–0————3–3—6—–|
E-|–0——————-|–3——————|—————1–1———|

Pounding out agression, turned into obsession cannot kill the battery

P.M…………………… P.M…………………

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—-0–0–0—–0–0–0–6–6–5–|–0—–0–0–0—-0–0–0———|

P.M…………………… P.M…………………..

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—-0–0–0—–0–0–0———|

Cannot kill the family, battery has grounded

P.M…………………… P.M…………………..

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|—————————–8–8–7–|—————————–5–5–4|
A-|—————————–8–8–7–|—————————–7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—–0–0–0—–0–0–0———|

me !

Gtr.1
P.M………………

e-|————————————–|
B-|————————————–|
G-|————————————–|
D-|–5————————–8–8–7–|
A-|–7————————–8–8–7–|
E-|——–0–0–0—–0–0–0–6–6–5–|

|
|Gtr.2 Bb5 F5

e-|————————————–|
B-|————————————–|
G-|————————————–|
D-|–5————————–8–8–3–|
A-|–7————————–8–8–3–|
E-|——–0–0–0—–0–0–0–6–6–1–|

Bat-ter –
Gtr.1 & 2.
P.M………………….. P.M………………….

e-|————————————-|———————————–|
B-|————————————-|———————————–|
G-|————————————-|———————————–|
D-|—————————-8–8–7–|—————————-5–5–4|
A-|—————————-8–8–7–|—————————-7–7–6|
E-|–0—–0–0–0—-0–0–0–6–6–5–|–0—–0–0–0—-0–0–0———|

– y !

P.M………………

e-|————————————–|
B-|————————————–|
G-|————————————–|
D-|–5————————–8–8–7–|
A-|–7————————–8–8–7–|
E-|——–0–0–0—–0–0–0–6–6–5–|

e-|————————————–|———————————|
B-|————————————–|———————————|
G-|–3———————————–|———————————|
D-|–3——–3——-2——————|–2——————————|
A-|–1——–3——-2——————|–2——————————|
E-|———–1——-0——————|–0——————————|

Bat ter y !

Interlude
E5 G5 P.M E5

e-|———|———–|————|————–|———–|———-|
b-|———|———–|————|————–|———–|———-|
g-|———|———–|————|————–|———–|———-|
D-|–2——|-(2)——-|–5———|-(5)—5—-5-|-2———|-(2)——|
A-|–2——|-(2)——-|–5———|-(5)—5—-5-|-2———|-(2)——|
E-|–0——|-(0)——-|–3———|-(3)—3–3-3-|-0———|-(0)——|
e-|———————————-|————————————-|
b-|———————————-|————————————-|
g-|———————————-|————————-4—-4——|
D-|–5——————————-|–(5)——————–4—-4——|
A-|–5——————————-|–(5)——————–2—-2——|
E-|–3——————————-|–(3)——————————–|

_______________________________ PLAY 3 TIMES_______________________________
|Gtr.2 |

e-|——————|—————–|——————-|—————–||
b-|—————–|—————–|——————-|—————-||
g-|——————|———5—7—|——————-|——-2—–4—||
D-|–2—–2-2—x-x-|-2-2—2-5—7—|-5——-5-5—x-x-|-5-5—2—–4—||
A-|-2—–2-2—x-x-|-2-2—2-3—5—|-5——-5-5—x-x-|-5-5—0—–2–||
E-|–0—–0-0—x-x-|-0-0—0———|-3——-3-3—x-x-|-3-3————-||

|
| P.M……………………… P.M…………………..
|Gtr.1 P

e-|——————|—————–|——————-|—————–||
b-|—————–|—————–|——————-|—————-||
g-|——————|—————–|——————-|—————–||
D-|——4-5———|—–5———–|——-4-5———|—–5—4-5-7—||
A-|-7-7—–7—–7-|-7—–7-3-3-5/7-|-7^5——-7—–7-|—7—7——–||
E-|——————|—————–|—–7————-|—————–||

Gtr.2

e-|—————–|—————–|———-|———|—————-||
b-|—————–|—————–|———-|———|—–r—r—r–||
g-|—————–|————-4—|———-|———|-3-2-e-2-e-2-e-2||
D-|-2—–2-2—x-x-|-2—–5—–4—|-5——–|-(5)—–|-3-2-r-2-s-2-s-2||
A-|-2—–2-2—x-x-|-2—–5—–2—|-5——–|-(5)—–|-1-0-t-0-t-0-t-0||
E-|-0—–0-0—x-x-|-0—–3———|-3——–|-(3)—–|—————-||

|
|P.M…….
|Gtr.1

e-|—————–|—————–|———-|———|—————-||
b-|—————–|—————–|———-|———|-R————–||
g-|—————–|————-4/////7——–|-(7)—–|—–E———-||
D-|—–4-5———|-2—————|———-|———|———S——||
A-|-7-7—–7——-|——-2———|———-|———|————-T–||
E-|—————–|—————–|———-|———|—————-||

GUITAR SOLO (For timing listen to CD)
Gtr.2
P.M…………. P.M P.M P.M……………

e-|————————|————————-|——————————-|
b-|————————|————————-|——————————-|
g-|—————–4–3–2|—-4–3–2—4–3–2—-|———————-4–3–2–|
D-|—————–4–3–2|—-4–3–2—4–3–2—-|———————-4–3–2–|
A-|—————–2–1–0|—-2–1–0—2–1–0—-|———————-2–1–0–|
E-|-0–0-0-0–0-0-0——–|-0———-0————|-0—0-0-0—0-0-0————-|

|w/wah pedal
|Gtr.1
| )half )half )half )half )half H H P P P

e-|—/-)Full-/-)Full—/-)Full/-)Full/-)Full——-|——————————–|
b-|-14-/—-14-/——14-/-|-14-/—14-/-14———|————-15^12-15^12-15-12–|
g-|-14——14——–14—|-14—–14—14-14-12^14|-12-12^14^12——————15|
D-|————————|————————|——————————–|
A-|————————|————————|——————————–|
E-|————————|————————|——————————–|

P.M
B5 Bb5 A5 G5 P.M…………. B5 Bb5 A5

e-|—————————–|—————————|
b-|———r—r———r—–|—————————|
g-|——-4-e-3-e——-2-e—–|——————4–3–2–|
D-|——-4-s-3-s——-2-s-5—|——————4–3–2–|
A-|——-2-t-1-t——-0-t-5—|——————2–1–0–|
E-|-0———————–3—|-0–0-0-0–0-0-0———–|

| _______)1 1/2 step
| )Full
| H P H P )Full /

e-|————————–/–|—-15———————|
b-|-12^15^12–12^15^12–12-15—|—————————|
g-|———15——–15——–|—————————|
D-|—————————–|—————————|
A-|—————————–|—————————|
E-|—————————–|—————————|

B5 Bb5 A5 B5 Bb5 A5 P.M………….. B5 Bb5 A5

e-|——————————-|——————————————|
b-|——————————-|——————————————|
g-|—4—3—2—-4—-3—-2—-|————————-4—-3—-2——|
D-|—4—3—2—-4—-3—-2—-|————————-4—-3—-2——|
A-|—2—1—0—-2—-1—-0—-|————————-2—-1—-0——|
E-|-0———–0—————–|–0–0-0-0—-0-0-0———————–|

| 1 1/2 step
| )
| / __3__
| / ) ~~ P H P H P

e-|-15-/————15————|——————————————|
b-|-15———17-17–17^15–17-15|-17—15-12–12-15-12^15^12–12^15^12—–|
g-|————————16—–|—/16—–14————–14——–14—|
D-|——————————-|——————————————|
A-|——————————-|——————————————|
E-|——————————-|——————————————|

P.M. P.M.
P.M………………… B5 Bb5 A5 B5 Bb5 A5 B5 Bb5 A5

e-|—————————————|——————————————-|
b-|—————————————|——————————————-|
g-|—————————4—-3—-2-|——-4—–3—–2——4—–3—–2—-|
D-|—————————4—-3—-2-|——-4—–3—–2——4—–3—–2—-|
A-|—————————2—-1—-0-|——-2—–1—–0——2—–1—–0—-|
E-|-0—–0-0—0—–0-0-0—————|-0———————0——————-|

|
| __3__ __3__ __3__ __3__ __3__ __3__ __3__ __3__ __3__ __3__
| P P P P P P P P H P P P P P P H P P P P P P

e-|—————————————|——————————————-|
b-|—————————————|——————————————-|
g-|-4^2^0-4^2^0-4^2^0–4—–4^2^0-2^4—-|-4^2^0-4^2^0-4^2^0-2^4-0–4^2^0-4^2^0-4^2^0|
D-|———————–0————-0-|——————————————-|
A-|—————————————|——————————————-|
E-|—————————————|——————————————-|

e-|—————————————————|
b-|—————————————————|
g-|——————————-4—–3——2——|
D-|——————————-4—–3——2——|
A-|——————————-2—–1——0——|
E-|-0—–0–0–0—–0–0–0————————-|

|
| __3__ __3__ __3__ __3__ __3__ __3__ __3__ __3__
| P P P P P P P P P P P P P P P P

e-|—————————————————|
b-|—————————————————|
g-|-4^2^0-4^2^0-6^4^0-6^4^0-8^6^0-8^6^0-10^8^0-10^8^0-|
D-|—————————————————|
A-|—————————————————|
E-|—————————————————|

B5 Bb5 A5 G5 F5 P.M………. B5 Bb5 A5

e-|————————————————|———————————-|
b-|———————————r———r—-|———————————-|
g-|———4——-3——-2——-e———e—-|——————–4—–3—-2–|
D-|———4——-3——-2——-s——5–s–3-|——————–4—–3—-2–|
A-|———2——-1——-0——-t——5–t–3-|——————–2—–1—-0–|
E-|-0————————————–3—–1-|-0–0-0-0–0-0-0——————|

|
| ___3___ ___3___ ___3___ ___3___ ___3___ ___3___
| P P P P P P P P H P H P

e-|————————————————|-12-15-14-12^14^12–12————|
b-|-12^10^0-12^10^0-12^10^0-12^10^0-14—-r——-|——————15–15-12^14^12-|
g-|—————————————-e——-|———————————-|
D-|—————————————-s——-|———————————-|
A-|—————————————-t——-|———————————-|
E-|————————————————|———————————-|

B5 Bb5 A5 B5 Bb5 A5 P.M………. B5 Bb5 A5 Bb5 A5

e-|—————————|———————–|———————|
b-|—————————|———————–|——-r—-r—r—-|
g-|—–4—3—2—–4–3–2-|—————4–3–2-|-3–2–e–2-e-2-e-2–|
D-|—–4—3—2—–4–3–2-|—————4–3–2-|-3–2–s–2-s-2-s-2–|
A-|—–2—1—0—–2–1–0-|—————2–1–0-|-1–0–t–0-t-0-t-0–|
E-|-0————–0———-|-0–0-0-0–0-0———|———————|

|
| __3___
| P P.M……………………….. A.H

e-|—————————|———————–|———————|
b-|-14^12———————|———————–|———————|
g-|——14-12—————-|————-9-12——|———–~~~~~—–|
D-|————14-12———-|——–9-12——12-9-|-12-14-12-14—-(14)|
A-|——————14-13-12-|-10-11—————–|———————|
E-|—————————|———————–|———————|

e-|———————|———————|——————|
b-|———————|———————|——————|
g-|———————|———————|-2—————-|
D-|-2——————-|-5——————-|-2—————-|
A-|-2——————-|-5——————-|-0—————-|
E-|-0——————-|-3——————-|——————|

|
| Full __3__
| )~~~A.H. H P Full

e-|———–/———|———————|——)———–|
b-|——-7-10—–10-8-|-7—7-8-7^8^7——-|—–/————|
g-|—–7—————|—9———–9-7-6-|-7–7–7–6–4–7-|
D-|-7/9—————–|———————|——————|
A-|———————|———————|——————|
E-|———————|———————|——————|

e-|———————–|—————————|————————-|
b-|———————–|—————————|————————-|
g-|———————–|-2————————-|————————-|
D-|-4———————|-2————————-|-5———————–|
A-|-4———————|-0————————-|-5———————–|
E-|-2———————|—————————|-3———————–|

| Full
| Full __3__ )~~~~
| Full )~~~~~ P / P P

e-|—————)~~~~~~-|————/————–|—-15—–15^12-15^12~~-|
b-|-6————/——–|——-12-15——-15^12—|-12———————-|
g-|—–7—6—7———|—-12——————14-|————————-|
D-|———————–|/14————————|————————-|
A-|———————–|—————————|————————-|
E-|———————–|—————————|————————-|

e-|——————————————-|——————————||
b-|——-R———————————–|-R—————————-||
g-|-2————–E————————–|——-E———————-||
D-|-2———————-S——————|————-S————4—||
A-|-0——————————–T——–|——————-T——4—||
E-|——————————————-|————————–2—||

|
| ___3___ _____3____ ___3___
| P P P P ___3___ P H P P

e-|-20^15-20^15—————-14-14———-|——————————||
b-|———————-10/12——-1210—-|-10—————————||
g-|————-17^16^14——————-12-|—-12-11^12-11^12^11^9-9—-||
D-|——————————————-|——————————||
A-|——————————————-|——————————||
E-|——————————————-|——————————||

___________PLAY 4 TIMES_____________
|Gtr.1 & 2. |
[B/D#]

e-|——————|—————-||——————|——————||
b-|—r—r—r—r-|—r—r—r—||—–R————|-R—————-||
g-|—-e-3-e-4-e-3-e-|-4-e-3-e-4-e—-||——–E———|—E————–||
D-|–3-s-3-s-4-s-3-s-|-4-s-3-s-4-s-4–||-3———S——|—–S—3–3–4–||
A-|-3-t-1-t-2-t-1-t-|-2-t-1-t-2-t-4-||-3————T—|——-T-3–3–6–||
E-|–1—————|————-2–||-1—————-|———1–1—–||

Gtr.1 Bb5 A5 Em B/D#
P.M…………………… P.M…………………..

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|—————————–8–8–7–|—————————–5–5–4|
A-|—————————–8–8–7–|—————————–7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—–0–0–0—–0–0–0———|

Cir – cle of de – struc – tion hammer comes crushing

P.M……………… P.M P.M.

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————–|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————–|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————–|

pow – er – house of en – er – gy

P.M…………………... P.M…………………..[B/D#]

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|—————————–8–8–7–|—————————–5–5–4|
A-|—————————–8–8–7–|—————————–7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—–0–0–0—–0–0–0———|

Whipping up a fu – ry dom – nat – ing flurry weaker

P.M……………… P.M P.M.

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————–|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————–|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————–|

we create the bat – ter – y !

CHORUS
Gtr.1 & 2. P.M..
[B/D#]

e-|————————|———————|——————————|
b-|————————|———————|——————————|
g-|————————|———————|–2—————————|
D-|–2———————|–5——————|–2————3–3—4——-|
A-|–2———————|–5——————|–0————3–3—6——-|
E-|–0———————|–3——————|—————1–1———–|

Smashing through the boundries,lunacy has found me cannot stop the battery

P.M…………………… P.M…………………..

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|—————————–8–8–7–|—————————–5–5–4|
A-|—————————–8–8–7–|—————————–7–7–6|
E-|–0—–0–0–0—–0–0–0–6–6–5–|–0—–0–0–0—–0–0–0———|

P.M……………… P.M P.M.

e-|————————————–|————————————|
B-|————————————–|————————————|
G-|————————————–|————————————|
D-|–5————————–8–8–7–|—-4—-5—–5—–6————–|
A-|–7————————–8–8–7–|—-4—-5—–5—–6————–|
E-|——–0–0–0—–0–0–0–6–6–5–|-0–2—-3–0–3—–4————–|

Gtr.1 & 2. P.M..
[B/D#]

e-|————————|———————|——————————|
b-|———

Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *