Destiny Rules – Fleetwood Mac Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Fleetwood Mac
Album/Category: Say You Will (2003)
Fleetwood Mac – Destiny Rules
From the album "Say You Will," 2003
Tabulated by Reed Peterson
Capo on 1st Fret
CHORDS
e|—X— e|—X— e|—X—|
B|—4— B|—4— B|—4—|
G|—3— G|—0— G|—3—|
D|—4— D|—3— D|—0—|
A|—2— A|—0— A|—0—|
E|—X— E|—X— E|—X—|
[C#m6add9add11]
e|—0—|
B|—4—|
G|—3—|
D|—4—|
A|—4—|
E|—X—|
INTRO – Just Lindsey, here . . .
e|—————————————|
B|—4–4–4–4–4–4—-4-4—4–4——|
G|——3—–0—–3——–3———–|
D|—4—–3—–0—–0——-4–0——|
A|————————-4————-|
E|—————————————|
e|—————————————|
B|—4–4–4–4–4–4-4—4–4—–4—–|
G|——3—–0—–3—3——-3——–|
D|—4—–3—–0——–4–0—–0—–|
A|——————–4———0——–|
E|—————————————|
. .
e|—————————————|
B|—4–4–4–4–4–4-4—4–4—–4—–|
G|——3—–0—–3—3——-3——–|
D|—4—–3—–0——–4–0—–0—–|
A|——————–4———0——–|
E|—————————————|
May
e|—————————————|
B|—4–4–4–4–4–4—-4——4——–|
G|——3—–0—–3——3-3———–|
D|—4—–3—–0—–0——–0——–|
A|—————————0———–|
E|—————————————|
May
e|—————————————|
B|—4–4–4–4–4–4—–4——4——-|
G|——3—–0—–3——-3-3———-|
D|—4—–3—–0—–0–4——0——-|
A|—————————-4———-|
E|—————————————|
May
e|—————————————|
B|—4–4–4–4–4–4——4—4———|
G|——3—–0—–3—-3—3———–|
D|—4—–3—–0—–0—4—4–0——|
A|—————————————|
E|—————————————|
May
VERSE 1 – Enter John and Mick . . .
e|—————————————-|
B|—4–4–4–4–4–4——4—4–4——-|
G|——3—–0—–3—-3—3————|
D|—4—–3—–0—–0—4—4–0——-|
A|—————————————-|
E|—————————————-|
I c
e|—————————————-|
B|—4–4–4–4–4–4-4—4–4—–4——|
G|——3—–0—–3—3——-3———|
D|—4—–3—–0——–4–0—–0——|
A|——————–4———0———|
E|—————————————-|
I w
e|—————————————-|
B|—4–4–4–4–4–4—–4—-4———-|
G|——3—–0—–3—3—3————-|
D|—4—–3—–0————-0———-|
A|————————–0————-|
E|—————————————-|
Som
e|—————————————-|
B|—4–4–4–4–4–4——–4—4–4—–|
G|——3—–0—–3———-3———-|
D|—4—–3—–0——0-4–4—4–0—–|
A|——————–4——————-|
E|—————————————-|
Mak
e|—————————————-|
B|—4–4–4–4–4–4-4—4——–4——|
G|——3—–0—–3—3——-3———|
D|—4—–3—–0——–4–0————|
A|——————–4———0———|
E|—————————————-|
Mak
CHORUS 1
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————-|
B|—4–4–4–4–4–4———————|
G|——3—–0—–3———–3———|
D|—4—–3—–0———–0—–0——|
A|——————–64-0—————|
E|—————————————-|
VERSE 2 – fundamentally the same, except for some subtle, flavorful variations courtesy
Lindsey . . .
e|—————————————-|
B|—4–4–4–4–4–4——4—4–4——-|
G|——3—–0—–3—-3—3————|
D|—4—–3—–0—–0—4—4–0——-|
A|—————————————-|
E|—————————————-|
Six
e|—————————————-|
B|—4–4–4–4–4–4-4—4–4—–4——|
G|——3—–0—–3—3——-3———|
D|—4—–3—–0——–4–0—–0——|
A|——————–4———0———|
E|—————————————-|
I d
e|—————————————-|
B|—4–4–4–4–4–4—–4—-4———-|
G|——3—–0—–3—3—3————-|
D|—4—–3—–0————-0———-|
A|————————–0————-|
E|—————————————-|
Tha
( Tab from: http://www.guitartabs.cc/tabs/f/fleetwood_mac/destiny_rules_tab.html )
e|—————————————-|
B|—4–4–4–4–4–4-4—4——–4——|
G|——3—–0—–3—3——-3———|
D|—4—–3—–0——–4–0————|
A|——————–4———0———|
E|—————————————-|
We
CHORUS 2 – once again, some subtle variations, but fundamentally identical to "CHORUS 1"
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————-|
B|—4–4–4–4–4–4———————|
G|——3—–0—–3————–3——|
D|—4—–3—–0———–0–0———|
A|——————–64-0—————|
E|—————————————-|
VERSE 3 – different from "VERSE 1" and "VERSE 2"
e|—————————————————-|
B|–4—4——-1—4——-4—4——–1—4——–|
G|—-3———–3———–3————3———-|
D|–0—–0——————————————-|
A|———–0–4—–4—–2————4——–0-4-|
E|———————–4———2–4———4—–|
[A#maj7/11/A] I like the c[C#m6add9add11]oastal cities, I
e|—————————————————-|
B|–4—4——-1—4——-4—4——–1—4——–|
G|—-3———–3———–3————3———-|
D|–0—–0——————————————-|
A|———–0–4—–4—–2————4——–0-4-|
E|———————–4———2–4———4—–|
[A#maj7/11/A] I like the w[C#m6add9add11]ay the cities ble
e|—————————————————-|
B|–4—4——-1—4——-4—4——–1—4——–|
G|—-3———–3———–3————3———-|
D|–0—–0——————————————-|
A|———–0–4—–4—–2————4——–0-4-|
E|———————–4———2–4———4—–|
[A#maj7/11/A] It's like li[C#m6add9add11]ving on a working
e|—————————————————-|
B|–4—4——-1—4——-4—4——–1—4——–|
G|—-3———–3———–3————3———-|
D|–0—–0——————————————-|
A|———–0–4—–4—–2————4——–0-4-|
E|———————–4———2–4———4—–|
[A#maj7/11/A] like a diamo[C#m6add9add11]nd snake, in a bl
CHORUS 3 – 'nuff said
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
e|—————————————————————|
B|–4—–4——-4—–4——4—4—–4——-4—–4—–4—|
G|——3—0———3——3———3—0———3—–3—–|
D|—-4————-4——4———4————-4—–4——-|
A|–2———-2–4——4———2———-2–4—–4———|
E|———-4——————————4———————|
OUTRO/SOLO – probably not the best interpretation . . .
e|————-0–2—————————————————|
B|–4—4—————2——–4——4———4——————-|
G|——–3———–3——-3——-3—0—–3———————|
D|—-4—–4——-4—–4-4—-0–4———————————|
A|–2—2———————4———–4—————————|
E|——————————————————————–|
e|————-0–2—–4———————————————|
B|–4—4————————4——4———4——————-|
G|——–3———–3——-3——-3—0—–3———————|
D|—-4—–4——-4—–4-4—-0–4———————————|
A|–2—2———————4———–4—————————|
E|——————————————————————–|
We're just following the rules . . .
e|————-0–2—————————————————|
B|–4—4—————2——–4——4———4——————-|
G|——–3———–3——-3——-3—0—–3———————|
D|—-4—–4——-4—–4-4—-0–4———————————|
A|–2—2———————4———–4—————————|
E|——————————————————————–|
No one's a fool . . .
. . . the remainder of the solo is basically Lindsey doing his own thing – let's just
ourselves to do the same as well, and save "Mr. Tab-Writer" the time of having to type out
improvised note!
NOTE: If some of this tablature seems unclear (i.e. the rhythm, the timing, the
the ending, etc.), just listen to the song – it should be pretty self-explanatory. If the
tab is too complicated, feel free to play along by strumming the basic chords.