Disposable Heroes – Metallica Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Metallica
Album/Category: Other Songs
Disposable Heroes – Metallica
Solo/Corrections by Christian Theves
http://www.geocities.com/SunsetStrip/Pit/1570/
DISPOSABLE HEROES
—————–
intro: (in 6/4 time)
Rhy Fig 1
E|————————-|————————-|
B|————————-|————————-|
G|o————————|————————-|
D|o————4—5—4—|————-5—7—4—|
A|————-4—5—4—|————-5—7—4—|
E|-0-0-0-0-0-0-2—3—2—|-0-0-0-0-0-0-3—5—2—|
PM———| PM———|
end Rhy Fig 1
|————————-|————————-|
|————————-|————————-|
|————————-|——————-9—-o|
|————-4—5—4—|——————-9—-o| X lots
|————-4—5—4—|——————-7—–|
|-0-0-0-0-0-0-2—3—2—|-0-0-0-0-0-0-0-0-0——-|
PM———| PM—————|
lead over intro:
w/ wah-wah
|————————-|————————-|
|————————-|————————-|
|o9———–11–12–11–|-9———–12–14–11–|
|o9———–11–12–11–|-9———–12–14–11–|
|-7———–9—10–9—|-7———–10–12–9—|
|————————-|————————-|
________________________ _________________________
| 1. | 2.
|————————-|————————-|————————-|
|————————-|————————-|————————-|
|-9———–11–12–11–|-9—————12—–o|-9—————–9—–|
|-9———–11–12–11–|-9—————12—–o|-9—————–9—–|
|-7———–9—10–9—|-7—————10——|-7—————–7—–|
|————————-|————————-|-0-0-0-0-0-0-0-0-0——-|
Rhy Fig 2 (in 4/4 time)
|———————————|———————————|
|———————————|———————————|
|o——————————–|———————————|
|o——————————–|———————————|
|———————————|———————————|
|-0—0-0-0—0—0—0—0-0-0-0-|-0—0-0-0—0—0—0—0-0-0-0-|
4 times
end Rhy Fig 2
|———————————|———————————|
|———————————|———————————|
|———————————|——————————–o|
|———————————|——————————–o|
|———————————|———————————|
|-0—0-0-0—0—0—0—0-0-0-0-|-0—0-0-0—0—0—0—0-0-0-0-|
With Rhy Fig 2 (2 times)
(wah off)
|———————————|———————————-|
|———————————|———————————-|
|o-12—————————–|-(12)————————-14-|
|o-12—————————–|-(12)————————-14-|
|–10—————————–|-(10)————————-12-|
|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|-11—————————–|-(11)————————-14-|
|-11—————————–|-(11)————————-14-|
|-9——————————|-(9)————————–12-|
|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|-10—————————–|-(10)————————-12-|
|-10—————————–|-(10)————————-12-|
|-8——————————|-(8)————————–10-|
|———————————|———————————-|
|———————————|———————————|
|———————————|———————————|
|-9——————————|-(9)—————————-o|
|-9——————————|-(9)—————————-o|
|-7——————————|-(7)—————————–|
|———————————|———————————|
Faster:
|———————————|———————————|
|———————————|———————————|
|o——————————–|——————————–o| X 3
|o6——————————-|-6——————————o|
|-4—4-4-4-4-4-4-4—4-4-4-4-4-4-|-4—4-4-4-4-4-4-4—4-4-4-4-4-4-|
|———————————|———————————|
> PM———|> PM———| > PM———|> PM———|
|—————————|————————–|
|—————————|————————–|
|—————————|————–7—6—4—|
|—————————|–5—4—2—7—6—4—|
|-0–10-p9-p0–9-p7———|–5—4—2—5—4—2—|
|——————–10–9–|–3—2—0—————|
PM PM—–| —3—/ —3—/
play Rhy Fig 2 again 2 times then into verses
the verses are all played solely in the 6th string in
the same rhythm as Rhy Fig 2.
S/S
1 Bodies fill the fields I see
2 Barking of machine gun fire does
3 Life planned out before my birth
Rhy Fig 3
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|0–0-0-0–0–0–0–0-0-0-0-|0–0-0-0–0–0–0-0-0-0-|
PM… etc.
hungry heroes end.
nothing to me now
nothing could I say. end Rhy Fig 3
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|3–3-3-3–3–3–3–3-3-3-3-|2–2-2-2–2–2–2-2-2-2-|
No one to play soldier now,
Sounding of the clock that ticks get
Had no chance to see myself
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|0–0-0-0–0–0–0–0-0-0-0-|0–0-0-0–0–0–0-0-0-0-|
no one to pretend.
used to it somehow.
moulded day by day.
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|—————————|————————|
|3–3-3-3–3–3–3–3-3-3-3-|7–7-7-7–7–7–7-7-7-7-|
the second half of each verse follows the same pattern
Running blind through killing fields,
bred to kill them all.
Victim of what said should be,
a servant till I fall
Rhy Fig 4
Soldier boy, made of clay
|———————————|———————————|
4 |———————————|———————————|
– |———————————|———————————|
4 |-6——————————-|-6——————————-|
|-4—4-4-4-4-4-4-4—4-4-4-4-4-4-|-4—4-4-4-4-4-4-4—4-4-4-4-4-4-|
|———————————|———————————|
> PM———|> PM———| > PM———|> PM———|
end Rhy Fig 4
|————————-|————————-|
3 |————————-|————————-|
– |————————-|————————-|
4 |-4———————–|-2———————–|
|-2—2-2-2-2-2-2-2—2-2-|-0—0-0-0-0-0-0-0—0-0-|
|————————-|————————-|
> PM———|> PM-| > PM———|> PM-|
with Rhy Fig 4
|———————————|———————————|
4 |———————————|————o-/——————|
– |–4—–(4)—^5^42—(2)-/-4^5-|————-/——————-|
4 |———————————|————/-o——————|
|———————————|———————————|
|———————————|———————————|
h p sl sl h
|————————-|————————-|
3 |————————-|————————-|
– |–4—–(4)—^5^42—–|–4^^^^^^^^^^^^^^^^^—–|
4 |————————-|————————-|
|————————-|————————-|
|————————-|————————-|
h p sl vibrato
simultaneously depress trem
bar 1/2 step
________________________________
| This bar third time only |
/—-3—- /—-3—-
|———————————|——————————–|
|———————————|——————————–|
|-4—-3—-4—–5—–4———|-6—-5—-6—–7—–8——–|
|-4—-3—-4—–5—–4———|-6—-5—-6—–7—–8——–|
|-2—-1—-2—–3—–2———|-4—-3—-4—–5—–6——–|
|———————————|——————————–|
Rhy Fig 5
|———————————|——————————–|
|———————————|——————————–|
|———————————|——————————–|
|—————————–5—|-(5)———————8—-4-|
|—————————–5—|-(5)———————8—-4-|
|-0—0-0-0—0—0—0—0—3—|-(3)———————6—-2-|
PM————————|
|———————————|——————————–|
|———————————|——————————–|
|———————————|——————————–|
|-(4)———————-7—-3-|-(3)———————5——|
|-(4)———————-7—-3-|-(3)———————5——|
|-(2)———————-5—-1-|-(1)———————3——|
Back to the front.
end Rhy Fig 5
|———————————|
|———————————|
|———————————|
|—————————–5—|
|—————————–5—|
|-0—0-0-0—0—0—0—0—3—|
PM————————|
then with Rhy Fig 5
You will do what I say, when I say.
Back to the front. You will die when I say you must die.
Back to the front. You coward, you servant (), you blind man.
(then some palm muted open E-string strumming)
(): 3rd time to Coda
after second verse:
Rhy Fig 6 end Rhy Fig 6
||——————|—————–|—————–|—————-||
||——————|—————–|—————–|—————-||
||o—————–|—————–|—————–|—————o||
||o-2—————|—————–|-2—————|—————o||
||–2——-5h7—–|-5——-4h7—–|-2——-5h7—–|-5——-4h7-2–||
||–0—0-0-0—0-0-|-0—0-0-0—0-0-|-0—0-0-0—0-0-|-0—0-0-0—0–||
then the bridge with Rhy Fig 4:
Why… am I dying? Kill… have no fear.
Lie… live off lying. Hell… hell is here.
then the solo, with Rhy Fig 6 (6 times)
|————————————|————————-12–|
|—–15——-15——-15——-15–|—————————–|
|–14b16—-14b16—-14b16—-14b16–|—14p12——12–14b16——|
|————————————|———-14—————–|
|————————————|—————————–|
|————————————|—————————–|
|———————————————-12——|
|–15–12——12–15–12—-12—-15–12–15——12–|
|———-14——————————————|
|——————————————————|
|——————————————————|
|——————————————————|
|———12———12—————-12–|–22b24–22b24——22b24–22p19–|
|–15b17——15b17——15b17–15b17——|———————————-|
|——————————————|———————————-|
|——————————————|———————————-|
|——————————————|———————————-|
|——————————————|———————————-|
|-22p19——19————19————|——–19——————–19————|
|——–22——22b24———22p19–22-|-22b24——22p19–22–22b24——22p19–22-|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|———19———19————–|–19–20–22–20–1917–19–1715–17–1514–|
|–22b24——22b24——22b23–b24–|———————————————–|
|————————————|———————————————–|
|————————————|———————————————–|
|————————————|———————————————–|
|————————————|———————————————–|
|–15–17–14–15–1412–14–1210–12–10——|
|——————————————–13–|
|————————————————|
|————————————————|
|————————————————|
|————————————————|
|——10–12–10——————————–|
|–13————–13–12—-10–12–10———-|
|—————————————-12–11–|
|————————————————|
|————————————————|
|————————————————|
T T T T T T
|——————————————————————-|
|–15p12–17p15p12–17p15–17p12h15–17p12h15–17p12h15—-17p128–|
|——————————————————————-|
|——————————————————————-|
|——————————————————————-|
|——————————————————————-|
|—————————————-|————————————-|
|—————————————-|————————————-|
|–9b11–(11)–(11)–(11)–(11)—-(11)–|–(11)–(11)–(11)–(11)—-r7—-9–|
|—————————————-|————————————-|
|—————————————-|————————————-|
|—————————————-|————————————-|
hold bend
w/ bar
|———————————–|————————|
|———————————–|————————|
|–9b11–r9-p7—–7–9p7———–|————————|
|—————9———-9–7—–|————————|
|——————————–9–|–8–7——7–98/9—-|
|———————————–|——–10————–|
|–18p15—————————–|—————————|
|———1613———————-|—————————|
|—————-12——————|—————–15—-15–|
|——————–13–12———-|——13–15/17————|
|—————————-15–13–|–15———————–|
|————————————|—————————|
|——————————————|————————————|
|–13-13-13-15-15-15-16-16-16-16b18-18-18–|——————–13-13-13-15/17–|
|——————————————|–12-12-12-14-14-14—————–|
|——————————————|————————————|
|——————————————|————————————|
|——————————————|————————————|
w/ Rhy Fig 4
|-17p12—–17p12——17p12——17p12—-|-16p12—-16p12——16p12—-16p12—-|
|——-12———12———12——–12-|——-12——–12——–12——-12-|
|——————————————|—————————————|
|——————————————|—————————————|
|——————————————|—————————————|
|——————————————|—————————————|
|-17p12—–17p12——16p12——16p12—-|-17p12—-17p12——16p12—-16p12—-|
|——-12———12———12——–12-|——-12——–12——–12——-12-|
|——————————————|—————————————|
|——————————————|—————————————|
|——————————————|—————————————|
|——————————————|—————————————|
|—————————–|—————————————-|
|–15b17—15b17-~—-12——|–12–15–12h15–15b17-~—-15–12——|
|————————-14–|————————————14–|
|—————————–|—————————————-|
|—————————–|—————————————-|
|—————————–|—————————————-|
|——15b17-~—-15–12—————-|—————————-|
|–12———————–15–12——|—————————-|
|———————————–14–|–12——12–14b16-~——|
|—————————————|——14——————–|
|—————————————|—————————-|
|—————————————|—————————-|
w/ Rhy Fig 4
|—————————–|—————————-|
|—————————–|—————————-|
|—————————–|——–7———7–7——|
|–9——————-7——|–9–7—–10–9——–10–|
|—–7–7–10–9———10–|—————————-|
|——————10———|—————————-|
PM……………………………………………..|
|——————–7——|—————-17——|
|———–7—————|–17–15–14————-|
|–9–7–7—–9–7—–10–|————————-|
|—————————|————————-|
|—————————|————————-|
|—————————|————————-|
PM………………….|
|——————————-|—————-12————–|
|—————–13————|–15—————————-|
|–/12—-12–12——12—-12–|——12—-12——12–12–12–|
|——————————-|——————————–|
|——————————-|——————————–|
|——————————-|——————————–|
|——————————|—————-15b17—r15-|
|—————-13————|–15————————|
|–12—-12–12——12—-12–|——12—-12————–|
|——————————|—————————-|
|——————————|—————————-|
|——————————|—————————-|
triplets (next 3 bars)
|–15-12—-12————————–|——————————–12–|
|——–15—-15-12-15-12—-12—-12–|–15-12—————————–|
|————————–14—-14—–|——–14-12—-12-14-12———–|
|—————————————|————–14———-14-14—–|
|—————————————|————————————|
|—————————————|————————————|
|–15-12——————————–|———————–|
|——–15-12—-12-15-12————–|———————–|
|————–14———-14-12—-12–|–14b16–14–12——–|
|——————————–14—–|—————–14-~-~|
|—————————————|———————–|
|—————————————|———————–|
|——————————-|—————-12————–|
|—————–13————|–15—————————-|
|–/12—-12–12——12—-12–|——12—-12——12–12–12–|
|——————————-|——————————–|
|——————————-|——————————–|
|——————————-|——————————–|
|——————————|—————-15b17–r15–|
|—————-13————|–15————————|
|–12—-12–12——12—-12–|——12—-12————–|
|——————————|—————————-|
|——————————|—————————-|
|——————————|—————————-|
triplets (next 3 1/2 bars)
|–15-12—-12———————-14–|–17-15-14-15-14—-14—————–|
|——–15—-15-12-15-12—-12——–|—————–17—-17-15-17-15-14–|
|————————–14—-14—–|—————————————|
|—————————————|—————————————|
|—————————————|—————————————|
|—————————————|—————————————|
|-19-17-15———-21-19-17———-|-22-21-19———–22b24–22b24-|–22b24-~—|
|———-19-17-16———-21-19-17-|———-22-21-19—————|————|
|————————————-|———————————|————|
|————————————-|———————————|————|
|————————————-|———————————|————|
|————————————-|———————————|————|
then with Rhy Fig 6 again (2 times):
Why… am I dying? Kill… have no fear.
Lie… live off lying. Hell… hell is here.
I was born for dying….
|———————|————-|———–|—————-|—————-|
|———————|————-|———–|—————-|—————-|
|———————|————-|———–|—————-|—————-|
|———————|————-|———–|—————-|—————-|
|———————|————-|———–|—————-|—————-|
|0–0-0-0–0–0–0–0-|-0———–|———–|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
PM………………….| PM…………………………|
3 times
||———————————-|———————————-||
||———————————-|———————————-||
||o———————————|———————————o||
||o-6——————————-|-6——————————-o||
||–4—4-4-4-4-4-4-4—4-4-4-4-4-4-|-4—4-4-4-4-4-4-4—4-4-4-4-4-4–||
||———————————-|———————————-||
> PM———|> PM———| > PM———|> PM———|
DS al Coda
|—————————|————————–|
|—————————|————————–|
|—————————|————–7—6—4—|
|—————————|–5—4—2—7—6—4—|
|–0–10-p9-p0–9-p7——–|–5—4—2—5—4—2—|
|——————–10–9–|–3—2—0—————|
CODA
continue Rhy Fig 5
you blind man Back to the front
|———————-|———————–|
|———————-|——————–8–|
|———————-|———————–|
|———————-|———————–|
|———————-|———————–|
|———————-|———————–|
________________
w/ Rhy Fig 5 (2 times) |1. |
||—————–|—————–|—————-|—————-||
||———/11-7–|———/10-6–|———/8—–|–5———-8–||
||o—————-|—————–|—————-|—————o||
||o—————-|—————–|—————-|—————o||
||—————–|—————–|—————-|—————-||
||—————–|—————–|—————-|—————-||
__________________
|2. 1st time w/ Rhy Fig 5
2nd time w/ Rhy Fig 5 (1st 3 bars only)
|—————6–|———-/-9-5–|———/-8-4–|
|–5————8–|———-/11-7–|———/10-6–|
|——————|o—————–|—————–|
|——————|o—————–|—————–|
|——————|——————|—————–|
|——————|——————|—————–|
__________________
|1. |
|————/6—-|–3————6–|
|————/8—-|–5————8–|
|——————|—————–o|
|——————|—————–o|
|——————|——————|
|——————|——————|
________________________
|2.
|————————||——————————–|
|————————||——————————–|
|————————||o——————————-|
|————————||o-6—————————–|
|————————||–4–4-4-4-4-4-4-4–4-4-4-4-4-4-|
|–0–0-0-0–0–0–0–0–||——————————–|
PM……………….| > PM………|> PM………|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|-6—————————–|-6—————————–|
|-4–4-4-4-4-4-4-4–4-4-4-4-4-4-|-4–4-4-4-4-4-4-4–4-4-4-4-4-4-|
|——————————-|——————————-|
> PM………|> PM………| > PM………|> PM………|
___________________________ ___________________________
|1. ||2.
|—————————||—————————|
|—————————||—————————|
|————————–o||—————————|
|————————–o||—————————|
|–0–10-p9-p0–9-p7——–||–0–10-p9-p0–9-p7——–|
|——————–10–9–||——————–10–9–|
_______________________________________________________________
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|-7—————————–|-7—————————–|
|-5–5-5-5-5-5-5-5–5-5-5-5-5-5-|-5–5-5-5-5-5-5-5–5-5-5-5-5-5-|
|——————————-|——————————-|
> PM………|> PM………| > PM………|> PM………|
____________________________________________________________
|
|——————————-|—————————-||
|——————————-|—————————-||
|——————————-|—————————o||
|-7—————————–|—————————o||
|-5–5-5-5-5-5-5-5–5-5-5-5-5-5-|–0–10-p9-p0–9-p7———||
|——————————-|———————10–9–||
> PM………|> PM………|
______________________________________________________
|3.
|—————————|————————–|
|—————————|————————–|
|—————————|————–7—6—4—|
|—————————|–5—4—2—7—6—4—|
|–0–10-p9-p0–9-p7——–|–5—4—2—5—4—2—|
|——————–10–9–|–3—2—0—————|
__________________________________________________
|
|————|————|———–|————|
|————|————|———–|————|
|–6—-6—-|–6—-6—-|–6——–|———–o|
|–6—-6—-|–6—-6—-|–6——–|———–o|
|–4—-4—-|–4—-4—-|–4——–|————|
|————|————|———–|————|
___________________________
|4.
|—————————|————————–|———-|
|—————————|————————–|———-|
|—————————|————–7—6—4—|–4——|
|—————————|–5—4—2—7—6—4—|–4——|
|–0–10-p9-p0–9-p7——–|–5—4—2—5—4—2—|–6——|
|——————–10–9–|–3—2—0—————|———-|
h hammer
p pull off
PM Palm Mute
> accented note
(4) let note ring