Like Everyone She Knows – James Taylor Song Chord/Tab and Lyric

Posted on

Like Everyone She Knows – James Taylor Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: James Taylor
Album/Category: New Moon Shine (1991)


Like everyone she knows – James Taylor (CD: New Moon Shine)

Capo: II

Guitar solo intro: Scroll down

Like every[C#7sus4]one she knows
She's [A/D]holding out for true love
[A/D]Waiting on an answer
[A/D]Ready for a change[E/F#]
And everyw[C#7sus4]here she goes
She's just a [A/D]little bit on the lookout
A [A/D]day might mean tomorrow
[A/D]Questions still re[G/E]main[G/A]
It's not that she's so sad
She always was a happy soul
But lately she gets to wonder to herself
What's the [A/F#]good of going on anymore

I see her [C#7sus4]in her room
[A/D]Sitting at the window
[A/D]Wondering if she's pretty
[A/D]Feeling just a little small t[E/F#]onight
She thinks of [C#7sus4]going home
[A/D]Giving up on the city
[A/D]Maybe moving back down to mobile
It's [A/D]not that far to [G/E]fall[G/A]
I know she won't see me
But I might just say anyhow
If I could be right there right now
As I myself was told

Hold tight to your heart's des[D/E]ire
Never ever let it go
[D/E]Let nobody fool you into giving it up too soon
Tend your own [D/E]fire
Lay low and be strong
Wait awhile Wait it out
[D/E]Wait it on out Wait it out
It'll come along

Soprano sax solo:
|(2/4) Bm7 C#7sus4 |(4/4) F#m7 |
|A/D E |A/D E |
|A/D E E/F# |

|Bm7 C#7sus4 F#m7 |
|A/D E |A/D E |
|A/D G/E G/A |

I know she won't see me
But I might just say anyhow
If I could be right there right now
As I myself was told

Hold tight to your heart's des[D/E]ire
Never ever let it go
[D/E]Let nobody fool you into giving it up too soon
Tend your own [D/E]fire
Lay low and be strong
Wait awhile Wait it out
Wait it on out Wait it out
It'll come along
Wait awhile Wait it out

Coda:
|(2/4) Bm7 C#7sus4 |(4/4) F#m7 |

Transcribed by Gerard Koot (Amsterdam, The Netherlands) – dec 2009
Email: [email protected]

Guitar solo intro: Like Everyone She Knows – James Taylor
Tabbed by: Gerard Koot (december 2009)

Capo II

| | | | | | | | | | | | | | | |

e|—————–|——-0———-|—————-0-|————0h2-0-|
B|—————–|—2h3—–0—2–|—–2-0———-|—0———3—-|

G|————2—-|—2——-1—2–|———–1——|—–1—–2——|

D|———-2——|—2h4—–2—2–|—2———2—-|———0——–|
A|——–0——–|———0——–|-0—————-|——————|
E|—————–|——————|———2——–|-2—————-|

| | | | | | | | | | | | | |

e|—————–|—–0—–0——|———-|——-0———-|
B|–2—0———-|——————|———-|—2h3—–0—2–|
G|—-2——-1-2–|—2—4—–6—-|———-|—2——-1—2–|
D|———-2——|——————|———-|-2-2h4—–2—2–|
A|2—————-|————-0—-|——–0-|———0——–|
E|——–0——–|-2—–4———-|———-|——————|

| | | | | | | | | | | | | | | |

e|—————0-|————0h2-0-|——————|——-0-5——–|
B|—-2-0———-|—0———3—-|—2—0———-|—0h2—2——–|
G|———-1——|—–1—–2——|—–2——-1-2–|———2——–|
D|–2———2—-|———0——–|———–2——|——————|
A|0—————-|——————|-2—————-|-0——-0——–|
E|——–2——–|-2—————-|———0——–|——————|

| | | | | | | | | | | | | | | |

e|—-5—4——–|0h2-0————-|—0—0——-0–|——————|
B|—-2—5-5——|-3—0-0—2—2–|——————|———2p0-0-2–|
G|–2—–4——–|———–2—2–|—4—2——-4–|———2–2—–|
D|————–2–|——————|——————|———2——–|
A|——4—–0—-|———0——–|——————|———0——–|
E|2—————-|——————|—4——2——-|-4—————-|

| | | | | | | | | | | | | | | |

e|—————–|—–5—4——–|0h2-0————-|—0—0———-|
B|3-2p0—0——–|—–2—5-5——|-3—0–0–2—2–|—————0–|
G|——2—2-1—-|———4—–2–|———–2—2–|—4—2———-|
D|0————-2–|—2———0—-|——————|——————|
A|—————–|——-4———-|———0——–|——————|
E|———-0——|-2—————-|——————|—4—–2——–|

| | | | | | | | | | | | | | |

e|—————–|————–|——-0———-|—————-0-|
B|—————–|————–|—2h3—–0—2–|—–2-0———-|
G|–2-1————|——-2——|—2——-1—2–|———–1——|
D|——4-2-0——|—–2——–|—2h4—–2—2–|—2———2—-|
A|————4-2–|-0————|———0——–|-0—————-|
E|0—————-|————–|——————|———2——–|

| | | | | | | | | | | |

e|———–0h2-0-|——————|——————|
B|–0———3—-|—2—0———-|——————|
G|—-1—–2——|—–2——-1-2–|——————|
D|——–0——–|———–2——|——————|
A|—————–|-2—————-|-0—————-|
E|2—————-|———0——–|——————|

Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *