close
close

Monkey on My Back – Aerosmith Song Chord/Tab and Lyric

Monkey on My Back – Aerosmith Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Aerosmith
Album/Category: Pump (1989)


Submitted by: Mike Melo
[email protected]

Gtr I (E A E A C# E) – 'Joe Perry – Rhythm w/dist & slide'
Gtr II (E A E A C# E) – 'Brad Whitford – Rhyth w/dist'

Intro
[4/4] Gtr I
Q H. Q H +Q Q

|—-|————|—————–|
|—-|————|—————–|
|-2s|5——-5s|10—-(10)—–|
|-2s|5——-5s|10—-(10)—–|
|-2s|5———-|—————–|
|—-|————|—————–|

|-3-| |-3-| |3-| |3|
Q a E E E a E E E +Q E E Q +Q H

|————————–|—0-(0)——–|
|————————–|———-3s|
|———-0-2s3p2p0-(0)—|———-3s|
|—-2s3-0—2s3p2p0-(0)-3-|-0——–3s|
|—-2s3—————–3-|-0————–|
|————————–|—————-|

|-3–|
H. Q H +E S S S Q Q H. +W

|————|———————–|—–12——-|-(12)—-|
|-5———-|———————–|————–|———|
|-5——-5s|10—-(10)-0h10p0-10s|12———–|———|
|-5——-5s|10—-(10)————|————–|———|
|———5s|10—-(10)————|————–|———|
|————|———————–|————–|———|

W +W +H H W

|———–|————-|————–|———-|
|———–|————-|————–|———-|

|-12——–|-(12)——–|-(12)———|———-|
|-12——–|-(12)——–|-(12)———|———-|
|-12——–|-(12)——–|-(12)———|———-|
|———–|————-|————–|———-|

W +W +W +H Q. E

|———–|————-|————-|——————-||
|———–|————-|————-|——————-||

|-12——–|-(12)——–|-(12)——–|-(12)———7—-||
|-12——–|-(12)——–|-(12)——–|-(12)———7—-||
|-12——–|-(12)——–|-(12)——–|-(12)————–||
|———–|————-|————-|——————-||

Gtr I
Q. E Q. E Q. E Q. E Q. E Q. E Q Q Q. E

|——————|——————|——————|———————|
|——————|——————|——————|—–0—-0———-|

|-7————–7-|-7————–7-|-7————–5s|7—0—-0——5s|
|-7————–7-|-7————–7-|-7————–5s|7—0—-0——5s|
|-7—————-|-7—————-|-7————–5s|7—————5s|

|——————|——————|——————|———————|

|
| Gtr II
| Q. E +E E Q

|——————|
|——————|
|——————|
|——————| w/Rhy Fig 1 x7
|——————|
|-0—-5-(5)-3-0—|

|-Rhy Fig 1 –|

Q Q +Q. E Q Q +Q. E

|——————-|——————-|
|—–0—(0)——-|—–0—(0)——-|
|-7—0—(0)—–5s|7—0—(0)—–5s|
|-7—0—(0)—–5s|7—0—(0)—–5s|
|-7—————5s|7—————5s|
|——————-|——————-|

Q Q +Q. E Q Q +Q. S S

|——————-|———————-||
|—–0—(0)——-|—–0—(0)———-||
|-7—0—(0)—–5s|7—0—(0)———-||
|-7—0—(0)—–5s|7—0—(0)—–0h3s||
|-7—————5s|7—————0h3s||
|——————-|———————-||

Verse 1
H. Q E E E E +Q +E E Q. E +Q E E E Q E Q E E

|————|—-10———————|——0-(0)——|—0————|
|————|——-10——————|-3—-0-(0)—-3-|—0————|

|————|———-10-(10)–(10)—|-3—-0-(0)–3-3-|-3-0–0-3–0-0–|
|-5——-5s|10——-10-(10)–(10)-0-|————-3—|——0-3–0-0–|
|-5——-5s|10————————|—————–|—————-|
|————|—————————|—————–|—————-|

a H. Q H +Q E E E Q E E E E E +E Q E E E E E

|————–|——————|—————-|——————|
|-3s5———-|————-3—|—3————|——————|
|-3s5——-5s|10—-(10)–3-0-|-3-3–0-0-0-3-3-|-(3)-0–0-3s4-0-0-|
|-3s5——-5s|10—-(10)——-|-3-3–0-0—3-3-|-(3)————–|
|————–|——————|—————-|——————|
|————–|——————|—————-|——————|

a H a E Q E H E E E E

|————5—-|——-10———-|
|——–3s5——|———-10——-|
|-3s5———–5s|10———-10-10s|
|-3s5———–5s|10—————-|
|—————–|——————-|
|—————–|——————-|

E E a E E +Q E E E E Q S E. Q

|—-12———————–|—————-|
|——–10s12-(12)-(12)——|—————-|
|-12————12–(12)–0-0-|-2p0-0—-0–0–|
|——————————|—–0–3p0—–|
|——————————|——–3p0–0–|
|——————————|—————-|

H. +Q H +Q +E E Q Q Q. E Q Q Q. E

|————–|——————–||——————|——————-|
|————–|-10—-(10)–(10)—||-7—————-|——————-|
|-5——-(5)S|10—-(10)–(10)—||-7–0———–5s|7–0———–5s|
|-5——-(5)S|10—-(10)–(10)—||-7–0———–5s|7–0———–5s|
|————–|——————–||—-0————-|—-0————–|
|————–|——————–||——————|——————-|

|
| Gtr II
| W H Q. E

|————–|——————–||
|————–|——————–||
|————–|——————–|| w/Rhy Fig 1 x4
|————–|——————–||
|————–|——————–||
|————–|——————0-||

Q Q Q. E Q Q Q. E

|——————|——————||
|——————|——————||
|-7–0———–5s|7–0———–3s||
|-7–0———–5s|7–0———–3s||
|—-0————-|—-0————-||
|——————|——————||

Verse 2
H +Q +E E E E a Q +Q. a E

|——————-|—-10———————-|
|——————-|——-8s10–(10)—-10s15–|
|-5—–(5)—(5)-5s|10————————-|
|-5—–(5)—(5)-5s|10————————-|
|——————-|—————————-|
|——————-|—————————-|

|

| PM—————————————–|

| Q Q E E E E Q Q Q E E

|——————-|—————————-|
|——————-|—————————-|
|-0–0—0–0–0–0-|–0——-0—-0—0—–0–|
|——————-|—————————-|
|——————-|—————————-|
|——————-|—————————-|

Q a E E a E Q E a E E E S S S S E Q

|-15——–12-10s12———|————————|
|-15–10s12—-10s12———|————————|
|——————–12—0-|-3s5-3-0-7h10-5p0-3-0—|
|—————————-|————————|
|—————————-|————————|
|—————————-|————————|

|

| PM————————————————–

| Q Q Q E E Q E E E E E E

|—————————-|————————|
|—————————-|————————|
|–0——0——–0—–0-0-|—0—0-0—-0—0-0-0-|
|—————————-|————————|
|—————————-|————————|
|—————————-|————————|

a Q Q +Q. E H. Q

|——————–|——————-|
|——-5—(5)—-5s|10—————-|
|-3s5–(5)–(5)—-5s|10———10—–|
|-3s5–(5)–(5)—-5s|10———10—–|
|——————–|——————-|
|——————–|——————-|

|

|————————————|

| Q Q Q E E Q Q Q E E

|——————–|——————-|
|——————–|——————-|
|—0—0—-0—0-0-|–0—0–0—0-0—|
|——————–|——————-|
|——————–|——————-|
|——————–|——————-|

Q E E +E E Q E Q E Q E +E

|—————-12——|———12————–|
|——–12-(12)—-10s|12-12——10s12-(12)-|
|-10s12————10s|12———10s12-(12)-|
|-10s12————10s|12———10s12-(12)-|
|————————|————————-|
|————————|————————-|

|

| PM———————————————–

| Q Q Q E E Q Q Q E E

|————————|————————-|
|————————|————————-|
|–0—0——0——0-0-|–0—-0—–0—0—0—|
|————————|————————-|
|————————|————————-|
|————————|————————-|

H a E Q. a E Q. Q. E

|———–5——|——0—————-|
|——-3s5——–|-5s10——–10—–0–|
|-5—————-|——————–0–|
|-5—————-|———————–|
|——————|———————–|
|——————|———————–|

|

|————————————-|

| Q Q Q E E Q E E Q E E

|——————|———————–|
|——————|——————–0–|
|-0–0—-0—-0-0-|—-0—-0-0–0—0—-|
|——————|———————–|
|——————|———————–|
|——————|———————–|

~~~~~~~~
Q. +E E E E E +E Q S S Q E E

|-15—–(15)-3-0-3-2-|-(2)-0————–|
|-15—–(15)-3-0-3-2-|-(2)-0————–|
|———————-|———5s3-0–3p0-|
|———————-|————-0–3p0-|
|———————-|—————-3p0-|
|———————-|——————–|

|

| PM—————————————-

| Q Q E E E E Q Q Q Q

|———————-|——————–|
|———————-|——————–|
|–0—0——-0-0-0-0-|–0—-0—–0–0—|
|———————-|——————–|
|———————-|——————–|
|———————-|——————–|

H. E E +Q Q +Q Q

|——————|——-10–(10)——||
|——————|——-10–(10)——||
|-5———–5s10-|-(10)————0—||
|-5———–5s10-|-(10)—————-||
|——————|———————||
|——————|———————||

|

|——| PM—————–|

| E E Q E E E E Q Q Q E E

|——————|———————||
|——————|———————||
|-0–0-0—-0-0–0-|—0—-0—-0——-||
|——————|———————||
|——————|———————||
|——————|——————-0-||

w/Rhy Fig 1 x8
a Q Q Q. E Q Q Q. E

|——————–|——————|
|-5s7—————-|——————|
|-5s7–0———–5s|7–0———–5s|
|——0———–5s|7–0———–5s|
|——0————-|—-0————-|
|——————–|——————|

Q Q Q. E Q Q Q. E

|——————|——————–||
|——————|——————–||
|-7–0———–5s|7–0———–10s||
|-7–0———–5s|7–0———–10s||
|—-0————-|—-0—————||
|——————|——————–||

Q E a E +E E E E Q E a E +E E E E

|———————-|———————-|
|———————-|———————-|
|-12–0-3s5-(5)s3-0-10s|12–0-3s5-(5)s3-0-10s|
|-12–0-3s5-(5)s3-0-10s|12–0-3s5-(5)s3-0-10s|
|—–0—————-|—–0—————-|
|———————-|———————-|

Q E a E +E E E E E E a E E +Q E E

|———————-|—-12————————-||
|———————-|——-10s12——————-||
|-12–0-3s5-(5)s3-0-10s|12—-10s12-12-(12)—0-12s||
|-12–0-3s5-(5)s3-0-10s|12—————————-||
|—–0—————-|——————————-||
|———————-|——————————-||

Bridge
E E a Q +H +E E E E E E S S E

|—-14——————–|———————–|
|——-12s14—(14)——-|-(14)—————0-|
|-14—-12s14—(14)——-|-(14)———0-3p0-0-|
|————————–|———–0-3———|
|————————–|——-0-3-0———–|
|————————–|———————–|

|
| E E E E E E E E E E E E E E E E

|–2———-3——–4—|——-5—————|
|–2———-3——–4—|——-5—————|
|————————–|—————0-3—0-|
|————————–|————-3—3—0-|
|—–2—–2—–2–2—2-|—2—–3-0———–|
|————————–|———————–|

|-Rhy Fig 2 end Rhy Fig 2-|

w/Rhy Fig 2 x2.5
a W +W

|———————|——————–|
|-12s14—————|-(14)—————|
|-12s14—————|-(14)—————|
|———————|——————–|
|———————|——————–|
|———————|——————–|

a W +W a W

|———————|——————–|———————|
|-12s14—————|-(14)—————|-12s14—————|
|-12s14—————|-(14)—————|-12s14—————|
|———————|——————–|———————|
|———————|——————–|———————|
|———————|——————–|———————|

[+E]

|———————|———————||
|-(14)—————|———————||
|-(14)-0—0—2—3-|—4—5—6—7s||
|———————|———————||
|——-0—0—2—3-|—4—5—6—7s||
|———————|———————||

|
| E E E E E E E E E E E E E E E E

|———————|———————||
|———————|———————||
|——-0—0—2—3-|—4—5—6—7—–||
|———————|———————||
|—2—0—0—2—3-|—4—5—6—7—–||
|———————|———————||

~~~~~~~ ~~~~
E a E Q +Q E E E E E E E E Q

|——————-|—7—–5s7—-|
|—————–5s|7-7-7S5-5s7—-|
|-0—–7–(7)——|—7———7–|
|—5s7-7–(7)——|—————-|
|-0-5s7————-|—————-|
|——————-|—————-|

~~~~~
+E Q S S a E.S S S E S E S E S S +E a E a E S S

|——–10s9-9s10s9-10s9-10-|-9s10s9-10s9-10-(10)—————-|
|—–0——-9s10s9-10s9-10-|-9s10s9-10s9-10-(10)-5s7-5s7-7s5s|
|-(7)-0–10s9—————-|——————————7s5s|
|—————————-|————————————-|
|—————————-|————————————-|
|—————————-|————————————-|

Q S S S S S S S S S S E S S S S S S S S S S S S +S S S S

|————————–|———————————–|
|-7————————|———————————–|
|-7–7p0-5p0-5-5-5p0-5-5p0-|-7p0-7p0-7p0-5-5p0-0-5p0-(0)-7p0-5-|
|————————–|———————————–|
|————————–|———————————–|
|————————–|———————————–|

S S S S S S S S S S a E S S S S E E a E E E E E E

|—————————————-|————-15—-15—-16–||
|—————–10-10-9s10-10s12-12-12-|-12-12-12s15—-15—-16—–||
|-5p0-7-7p0-7-7p0-10—-9s10-10s12-12-12-|-12-12———————–||
|—————————————-|—————————–||
|—————————————-|—————————–||
|—————————————-|—————————–||

Verse3
H Q +Q a E Q. Q E E

|-17—————-|——10—————-|
|-17—————-|————-10—10—|
|-17—–17–(17)–|-9s10——–10—10-0-|
|——–17–(17)–|-9s10——————-|
|——————-|————————|
|——————-|————————|

|
| Gtr II

| PM—————————————–

| Q Q Q Q Q Q E E E E

|——————-|————————|
|——————-|————————|
|–0–0—0—-0—-|—-0—–0—0-0–0–0-|
|——————-|————————|
|——————-|————————|
|——————-|————————|

Q. E +E E a E E E Q E a E E Q

|———————|——————|
|————-0—–3-|——————|
|-3—–0-(0)-0-2s3-3-|-3p0—0-2s3-0-0–|
|———————|———2s3——|
|———————|——————|
|———————|——————|

|

|————————————-|

| Q Q Q E E Q E E E E Q

|———————|——————|
|———————|——————|
|-0—0—-0——0-0-|-0—0-0—0-0-0–|
|———————|——————|
|———————|——————|
|———————|——————|

a Q E. S a E Q E H Q E E

|—————5—–|—————–|
|———–3s5——-|—————–|
|-3s5–5————5s|10—–10–10-0-|
|-3s5–5————5s|10—–10–10—|
|———————|—————–|
|———————|—————–|

|

| PM———————————–

| Q Q Q E E Q Q Q E E

|———————|—————–|
|———————|—————–|
|—0–0——0—0-0-|–0–0—0—0-0-|
|———————|—————–|
|———————|—————–|
|———————|—————–|

~~
E Q E +Q a E E E Q E Q E. S

|————–10s12-0-|-0-15—0-12–12——-|
|-3-3—0-(0)–10s12-0-|-0-15—0-12–12——-|
|-3-3—0-(0)———-|———–12–12——-|
|———————-|————————-|
|———————-|————————-|
|———————-|————————-|

|

|—————–| PM———-|

| Q Q Q Q Q Q Q E E

|———————-|————————-|
|———————-|————————-|
|-0—0—-0——-0—|——-0—-0—0–0—–|
|———————-|————————-|
|———————-|————————-|
|———————-|————————-|

a Q. E E Q E E E Q Q E E Q +S S E +E E a E E

|——————-|———————|——————————–|
|———4s5——-|—-10—–10—11—|-15–(15)————-14s15-15–|
|-3s5—–4s5-5—5s|10—-10–10—11p0-|-15–(15)p0-12-(12)-0-14s15-15–|
|-3s5————-5s|10——————|——————————–|
|——————-|———————|——————————–|
|——————-|———————|——————————–|

|

| PM—————————————————————–|

| Q Q Q E E Q Q E E E E Q Q Q E E

|——————-|———————|——————————–|
|——————-|———————|——————————–|
|—0—0—0—0-0-|–0—–0—0-0–0-0-|–0—-0———0——–0–0–|
|——————-|———————|——————————–|
|——————-|———————|——————————–|
|——————-|———————|——————————–|

E Q E a E E E E a E Q E Q E E Q Q Q E E

|————————|————–5—|——————-|
|-15-12—–14s15—12—|-3s5-5—4s5——|—–10———5s|
|-15-12p0-14s15—12p0-|-3s5—–4s5—-5s|10——-10–0-5s|
|————————|——————|——————-|
|————————|——————|——————-|
|————————|——————|——————-|

|

| PM————————————————–|

| Q Q Q Q Q Q Q E E Q E E Q E E

|————————|——————|——————-|
|————————|——————|——————-|
|–0—-0——-0—-0—|—0—0—0–0-0-|–0—0-0–0——-|
|————————|——————|——————-|
|————————|——————|——————-|
|————————|——————|—————-0–|

Outro
w/Rhy Fig 1 to end
Q E E +E E E E Q E E +E E E E Q E E +E E E E

||——————-|——————|——————-|
||o-7————–5s|7————–5s|7————–5s|
||–7–0———–5s|7–0———–5s|7–0———–5s|
||—–0————-|—-0————-|—-0————–|
||o—-0————-|—-0————-|—-0————–|
||——-5-(5)-3-0—|——5-(5)-3-0—|——5-(5)-3-0—-|

Q E E +E E E E Q E E +E E E E Q E E +E E E E

|——————|——————|——————-|
|-7————–5s|7————–5s|7————–5s|
|-7–0———–5s|7–0———–5s|7–0———–5s|
|—-0————-|—-0————-|—-0————–|
|—-0————-|—-0————-|—-0————–|
|——5-(5)-3-0—|——5-(5)-3-0—|——5-(5)-3-0—-|

1.
Q E E +E E E E Q E E +E E E E

|——————|——————-||
|-7————–5s|7————–5so||
|-7–0———–5s|7–0———–5s||
|—-0————-|—-0————–||
|—-0————-|—-0————-o||
|——5-(5)-3-0—|——5-(5)-3-0—-||

2.
Q E E +E E E E Q E E +E E E S S

|——————-|———————|
|–7————–5s|7—————-7–|
|–7–0———–5s|7–0———–7—-|
|—–0————-|—-0—————-|
|—–0————-|—-0—————-|
|——-5-(5)-3-0—|——5-(5)-3-0——|

H +E E E E Q. E E E E E Q. E E E E E

|——————|——————-|——————-|
|-7——(7)-8-8-7-|-7—–8–8–8-8-7-|-7—–8–8–8-8-7-|
|-7——(7)-7-7-7-|-7—–7–7–7-7-7-|-7—–7–7–7-7-7-|
|-7——(7)——-|-7—————–|-7—————–|
|-7——(7)——-|-7—————–|-7—————–|
|——————|——————-|——————-|

Q. E E E E E Q. E E E E E Q. E E E E E

|——————-|——————-|——————-|
|-7—–8–8–8-8-7-|-7—–8–8–8-8-7-|-7—–8–8–8-8-7-|
|-7—–7–7–7-7-7-|-7—–7–7–7-7-7-|-7—–7–7–7-7-7-|
|-7—————–|-7—————–|-7—————–|
|-7—————–|-7—————–|-7—————–|
|——————-|——————-|——————-|

Print Friendly, PDF & Email
  • Leave a Comment