No Remorse – Metallica Song Chord/Tab and Lyric

Posted on

No Remorse – Metallica Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Metallica
Album/Category: Other Songs


Title : No Remorse
Artist : Metallica
Album : Kill 'Em All
Transcribed by : Christian Theves
The Kirk Hammett Page : http://www.geocities.com/SunsetStrip/Pit/1570/

Rhy Fig 1

||————————-|———————–|————————|
||————————|———————–|————————|
||————————-|——————2—-|————————|
||————————-|——————2—-|————————|
||–2/4——–4———-|–2/4——–4—-0—-|–2/4——–4———-|
||—0h2–2–2–2p0–0–0–|–0h2–2–2–2p0——-|–0h2–2–2–2p0–0–0–|

PM.. PM.. PM.. PM.. PM..

end Rhy Fig 1

|————————||
|———————–||
|——————4—–||
|——————4—–||
|–2/4——–4—-2—-||
|–0h2–2–2–2p0——–||

PM..

SOLO 1 w/ Rhy fig 1 (6 times)

w/wah

|-14—-14—-14—-14—-14—-14—-|-14—-14—-14—-14—-14——14–|
|-17b19-17b19-17b19-17b19-17b19-17b19-|-17b19-17b19-17b19-17b19-17b19——-|
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|

bend lower note to pitch of higher note (unison bends)

|–17p14——14–17p14–17p14——14–17p14–17p14——14–|
|———17——————–17——————–17——|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|–17p14–17p14——14–17p14–17p14——14–17p14h17–|
|—————-17——————–17—————-|
|——————————————————–|
|——————————————————–|
|——————————————————–|
|——————————————————–|
|-19b21—-19—-b21-~–17–14-|-17p14——14–17p14—————————-|
|——————————|——–17————-17–14–17p14————-|
|——————————|————————————–16–14—–|
|——————————|———————————————-16-|
|——————————|————————————————-|
|——————————|————————————————-|
|——————14—————–17–14–17–14–|
|——————14–17p14——14–17–14–17–14–|
|–14–16b19–r16————-16———————-|
|—————————————————–|
|—————————————————–|
|—————————————————–|
|—————————————-|————————————-|
|–17–14–17p14————————-|–2–5p2—–2–5p2–5p2–5p2–2–2–|
|—————–16–14——2–4b6—-|———-4————————–|
|—————————————-|————————————-|
|—————————————-|————————————-|
|—————————————-|————————————-|
|———————————|—————————-|
|–5p2—————————-|—————————-|
|——-4–2—–2–4–4b6–r4p2–|—–2–4p2—————–|
|————-4——————-|–4———-4–2———–|
|———————————|——————-4–2—–|
|———————————|————————-5–|

PM…….

|————————-|————————–|———-5tr(2)–|
|————————-|————————–|–5tr(2)———-|
|————————-|——————4tr(2)–|——————|
|————–2-~-~—2–|–4tr(2)–4tr(2)———-|——————|
|——–2–4——–4—-|————————–|——————|
|–2–5——————-|————————–|——————|

PM………|

|–5p2–2–5p2———————–|——————————14–|
|—————5—————–|————————-/14——|
|——————————|—-b6–r4p2—————-|
|———————————4–|——————–4————-|
|————————————|———————————-|
|————————————|———————————-|
|–17p14——14–17p14–19p14–17p14–14–14–17p14–19p14–|
|———17————————————————-|
|————————————————————|
|————————————————————|
|————————————————————|
|————————————————————|
|–17p14–14–14–17p14–19p14–17p14——14–17p14–14–14–|
|————————————–17———————|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|

/

|-17p14——————————|—————————————|
|——–17–14———————-|—————————————|
|—————-16–14——14–16b-|-18–16b19–16b18–~–~–16b18–r16p14-|
|————————16———-|—————————————|
|————————————|—————————————|
|————————————|—————————————|
|——————————|–17b18—-17b19—-17b18—-17–14–|
|–17-b-19–r17–~–~–17–14–|————————————-|
|——————————|————————————-|
|——————————|————————————-|
|——————————|————————————-|
|——————————|————————————-|
|-17p14—-14————————-|———————————-|
|——-17—-17-14-17p14—-14——-|———————————-|
|————————-16—-16-14-|-16p14—————————-|
|————————————-|——-16-14—-14-16p14———-|
|————————————-|————-16———-16-14—-|
|————————————-|——————————-17-|

w/ Rhy Fig 1 Rhy Fig 2

||————|———|———|——–||————————-|
||———–|———|———|——-||————————|
||————|———|———|——–||————————-|
||————|———|———|——–||————————-|
||———–|———|———|——-||——–5h7——–5h7–|
||—14——|———|———|——–||—0–0——-0–0——-|

1st time only PM..| PM..|

end Rhy Fig 2

|————————|————————|———————–||
|————————|————————|———————-||
|——————-5—-|————————|———————–||
|——————-5—-|————————|————-7–8–9—||
|——–5h7——–3—-|——–5h7——–5h7–|——–5h7–7–8–9–||
|–0–0——-0–0——-|–0–0——-0–0——-|–0–0——-5–6–7—||

PM..| PM..| PM..| PM..| PM..|

S/S S/S
w/ Rhy Fig 2

||———–|———–|———-|———–||
||———-|———–|———-|———-||
||———–|———–|———-|———–||
||———–|———–|———-|———–||
||———-|———–|———-|———-||
||———–|———–|———-|———–||

1st, 2nd, 3rd veses
w/ Rhy Fig 2 (2 times)

Pre chorus
Guitars out: "War without end."

Then:

|————–|—————|————|—————|
|————–|—————|————|—————|
|————–|—————|————|—————|
|——–5—–|–5—–5——|——5—–|–5—–5——|
|——–5—–|–5—–5——|——5—–|–5—–5——|
|–3–0—–0–|—–0—–0-3-|—0—–0–|—–0—–0-3-|

PM PM PM PM PM PM PM PM

|————-|—————|————|————–|
|————-|—————|————|————–|
|————-|—————|————|————–|
|——-5—–|–5—–5——|——5—–|–5—–5—–|
|——-5—–|–5—–5——|——5—–|–5—–5—–|
|—-0—–0–|—–0—–0-3-|—0—–0–|—–0—–0–|

PM PM PM PM PM PM PM PM

Chorus

Rhy Fig 3 end Rhy Fig 3

||—————————|————————–|
||————————–|————————–|
||—————————|————————–|
||—————————|————————–|
||——-10——–9——–|–7——–5——–5–7–|
||–0–0——0–0—–0–0–|—–0–0—–0–0——–|

PM.. PM.. PM.. PM.. PM..

|—————————|————————–|
|—————————|————————–|
|—————————|————————–|
|—————————|————————–|
|——-10——–9———|–7——–5——–5–7–|
|–0–0——0–0—–0–0–|—–0–0—–0–0——–|

PM.. PM.. PM.. PM.. PM..

|—————————|————————–|
|—————————|————————–|
|—————————|————————–|
|—————————|————————–|
|——–10——–9——–|–7——–5——–5–7–|
|–0–0——0–0—–0–0–|—–0–0—–0–0——–|

PM..| PM..| PM.. | PM..| PM..|

__________________________
|1. |

|—————————|————————-||
|—————————|————————||
|—————————|———–5—–54—–||
|—————————|———–5—–53—–||
|——–10——–9——–|–7———————||
|–0–0——0–0—–0–0–|—–0–0—————-||

PM..| PM..| PM..| PM..|

__________________________
|2. 1st time DS al Coda 1 |
| 2nd time to Coda 1 |
| 3rd time to Coda 2 |

|————————–|
|————————–|
|———–5—–54——|
|———–5—–53——|
|–7———————–|
|—–0–0—————–|

Coda 1

||——————-||
||—————–||
||——————-||
||—-X—-X—-X—-||
||—X—-X—-X—||
||—-X—-X—-X—-||

Pick scrapes:
Mute strings w/ left hand
and scrape up & down w/ pick
approx. over middle pickup

Rhy Fig 4

||————————-|————————-|————————-|
||————————|————————-|————————-|
||——————–9—-|——————–7—-|——————–5—-|
||——————–9—-|——————–7—-|——————–5—-|
||——————-7—-|——————–5—-|——————–3—-|
||–0–0–2-3-2-0–0——-|–0–0–2-3-2-0–0——-|–0–0–2-3-2-0–0——-|

PM…………..| PM…………..| PM…………..|

4 times
end Rhy Fig 4

|————————-||
|————————||
|——————–7—-||
|——————–7—-||
|——————–5—||
|–0–0–2-3-2-0–0——-||

PM…………..|

SOLO 2 w/ Rhy Fig 4 (4 times)

|———————–|—————————-|
|–15—–15—–15—–|————–15—–15—–|
|–14b16–16b18–14b16–|–r14–14b16–14b16–14b16–|
|———————–|—————————-|
|———————–|—————————-|
|———————–|—————————-|
|–12———————-|—————————-|
|–12–14–12———-14–|–14–15–14—————-|
|——14–12——12–14–|–14–15–14——12–~–~–|
|————–14———-|————–14————|
|————————–|—————————-|
|————————–|—————————-|
|–15b17—-15b17—-15b17–|–15b17—-15b17—-15b16—-15–12–|
|—————————|————————————-|
|—————————|————————————-|
|—————————|————————————-|
|—————————|————————————-|
|—————————|————————————-|
|–15p12————————————–|———————————-12–|
|——–15–12—–12–15p12—————–|—————————–/15——|
|—————14————14–12——12–|–14p12——————————-|
|————————————-14——|——–14–12————————|
|———————————————|—————-14–12–10————|
|———————————————|————————————–|
|-15p12—————15p12—————–|-15p12—————15p12————–|
|——-15–12—————15–12———|——-15–12————–15–12—-12-|
|————–14–12—————-14–12-|————–14–12————–14—-|
|——————————————-|—————————————-|
|——————————————-|—————————————-|
|——————————————-|—————————————-|
|–15p12—————————————–|———————————–|
|———15–12——12–15p12——————|——————————-12–|
|—————–14————-14–12——12–|–14–14b17–r14p12–14-~–15——|
|—————————————-14——|———————————–|
|————————————————|———————————–|
|————————————————|———————————–|
|-15p12—-14p12—–15p12—–17p12—-|-15p12——14p12——15p12——17p12—–|
|——-12——-12——–12——–12-|——–12———12———12———12-|
|—————————————|——————————————–|
|—————————————|——————————————–|
|—————————————|——————————————–|
|—————————————|——————————————–|
|–14p12–14–15p14–15–17p15–17–19p17–18–|
|———————————————-|
|———————————————-|
|———————————————-|
|———————————————-|
|———————————————-|
|–20p18–18–22p19–22–22b24–22b24–|
|————————————–|
|————————————–|
|————————————–|
|————————————–|
|————————————–|

w/ Rhy Fig 4

||–22b25–r2219—–|—————|—————|—————||
||——————–|—————|—————|————–||
||———————|—————|—————|—————||
||———————|—————|—————|—————||
||——————–|—————|—————|————–||
||———————|—————|—————|—————||

1st time only

||—10—8-7-8—7—-7—————–||
||—————–10—–10-8-7-8-10–||
||—————————————||
||—————————————||
||————————————-||
||—————————————||

two guitars DSS al Coda 2

|—10—8-7-8—7—-7—————-|————–|
|—10—8-7-8—7-10-7—10-8-7-8-10–|————–|
|——————-9——9-7-6-7-9—|————–|
|————————————–|–7———–|
|————————————–|–5——–7–|
|————————————–|———–5–|

Coda 2

Guitars out: "Attack!_____"

Then:

Rhy Fig 5

||———————————–|———————————-|
||———————————-|———————————-|
||———————————–|———————————-|
||—2——————————-|–7——————————-|
||–0–0-0-0-0-0-0-0-0-0-0-0-0-0-0–|–5–0-0-0-0-0-0-0-0-0-0-0-0-0-0–|
||———————————–|———————————-|

PM……………………..| PM……………………..|

end Rhy Fig 5

|———————————-|——————————||
|———————————-|—————————–||
|———————————-|——————————||
|–4——————————-|–5————–4—5—4—-||
|–2–0-0-0-0-0-0-0-0-0-0-0-0-0-0–|–3–0-0-0-0-0-0-2—3—2—||
|———————————-|——————————||

PM……………………..| PM……….|

Rhy Fig 6

||————————|———————-|
||———————–|———————-|
||—2–2——-5–2——|–2–2——7–5——|
||—2–2——-5–2——|–2–2——7–5——|
||———-0———0–|———0———0–|
||————————|———————-|

end Rhy Fig 6

|———————-|————————|
|———————-|————————|
|–2–2——5–2——|–2–2——4–5—-4—|
|–2–2——5–2——|–2–2——4–5—-4—|
|———0———0–|———0————–|
|———————-|————————|

w/ Rhy Fig 6

|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|

Soldiers… Canons…

w/ Rhy Fig 5 (2 times)

|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|
|————|————-|————-|————-|

______________
| 1. |

|————|————-|————-|————-||
|————|————-|————-|————||
|————|————-|————-|————-||
|————|————-|————-|————-||
|————|————-|————-|————||
|————|————-|————-|————-||

_____________
| 2.

|—————————-|————|————-|————-|
|—————————-|————|————-|————-|
|—————————-|————|————-|————-|
|–5————–4—5—4–|–5—-4—-|–2———-|–2———-|
|–3–0-0-0-0-0-0-2—3—2–|–3—-2—-|–2———-|–2———-|
|—————————-|————|–0———-|–0———-|

[//][//]

|————-|————|——————|————–|
|————-|————|——————|————–|
|————-|————|——————|–7———–|
|–2———-|————|——————|–7———–|
|–2———-|–X——–|——————|–5———–|
|–0———-|–X——–|–0—0–2–3–2–|————–|

// pick slide PM…………|

|——————|————|
|——————|————|
|——————|————|
|——————|–2———|
|——————|–2———|
|–0—0–2–3–2–|–0———|

PM…………|

Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *