This House Is a Circus – Arctic Monkeys
Artist: Arctic Monkeys
Album/Category: Favourite Worst Nightmare (2007)
e|-x-2-3—–x-3-2———-|
B|-x-3-4—–x-4-3———-|
G|-x-4-5—–x-5-4———-|
D|————————–|
A|————————–|
E|————————–|
Alex does nothing at first
0:37
Alex starts playing the intro riff
e|-x-7-8—–x-8-7———-|
B|-x-7-8—–x-8-7———-|
G|-x-7-8—–x-8-7———-|
D|————————–|
A|————————–|
E|————————–|
0:49
e|————————–|
B|————————–|
G|————————–|
D|————————–|
A|——–9—————–|
E|-7—5—–8————–|
Alex doesn’t play in the first chorus
1:14
“In dead man’s eyes”
[Both guitars]
e|———————————-|
B|———————————-|
G|———————————-|
D|———————————-|
A|—————5—————5–|
E|-7–7–7-7-5-7—8–8–8-8-5-8—-|
1:26
Alex keeps playing the part above
e|-7-10—7-10—7-10—7-10–|
B|—————————-|
G|—————————-|
D|—————————-|
A|—————————-|
E|—————————-|
e|-7-10-8-11-7-10-8-11-7-10-8-11-7-10-8-11-|
B|—————————————–|
G|—————————————–|
D|—————————————–|
A|—————————————–|
E|—————————————–|
1:38
[Both guitars]
e|————————–|
B|————————–|
G|————————–|
D|———–4–4———–|
A|-7–7-5–5——5-4——-|
E|————————–|
e|———————————-|
B|———————————-|
G|———————————-|
D|———————————-|
A|—————5—————5–|
E|-7–7–7-7-5-7—7–7–7-7-5-7—-|
These parts repeat for a while
2:00
intro riff is played by jamie until 2:37
2:12
e|————————–|
B|————————–|
G|————————–|
D|————————–|
A|——–9—————–|
E|-7—5—–8————–|
2:25
e|———————————-|
B|———————————-|
G|———————————-|
D|———————————-|
A|—————5—————5–|
E|-7–7–7-7-5-7—8–8–8-8-5-8—-|
2:37
Alex keeps playing his riff above
e|————————————-|
B|————————————-|
G|————————————-|
D|————————————-|
A|—————————–5-5-5-5-|
E|-7-7-7-7-7-7-7-7-5-5-8-8-8-8———|
2:50
e|————————–|
B|————————–|
G|————————–|
D|-9-9-9-9-9-9-9-9-9-9-9-9–|
A|-9-9-9-9-9-9-9-9-9-9-9-9–|
E|-7-7-7-7-7-7-7-7-7-7-7-7–|
plays that chord for the rest of the song and alex plays something like this:
e|-7777777777777777888888881010101010101010-|
B|-7777777777777777888888881010101010101010-|
G|-7777777777777777888888881010101010101010-|
D|——————————————|(x3)
A|——————————————|
E|——————————————|
e|-1414141414141414121212121212121210101010-|
B|-1414141414141414121212121212121210101010-|
G|-1414141414141414121212121212121210101010-|
D|——————————————|
A|——————————————|
E|——————————————|
e|-10101010888888887~——-|
B|-10101010888888887~——-|
G|-10101010888888887~——-|
D|————————–|
A|————————–|
E|————————–|
btw those are 10s 14s and 12s