Walk Of Life – Dire Straits Song Chord/Tab and Lyric Song Chord/Tab and Lyric

Posted on

Walk Of Life – Dire Straits Song Chord/Tab and Lyric Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Dire Straits
Album/Category: Other Songs



(Background Organ only) (Background Organ and Lead Organ)

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|2—|—-|4—|—-|2—|4—|
D:—-|—-|—-|—-|—-|—-|—-|—-||2—|—-|—-|—-|—-|—-|—-|—-|
A:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
E:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|

(Drums)

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|–2-|–2-|–4-|—-|–2-|—-|
A:—-|—-|0—|–4-|2—|—-|0—|2—||–2-|—-|0—|0—|2—|2—|0—|20–|
E:0—|–4-|—-|—-|—-|–4-|—-|—-||0—|0-4-|—-|—-|—-|–4-|—-|–42|

G:—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|–2-|–2-|–4-|—-|–2-|—-|
A:–2-|—-|0—|0—|2—|2—|0—|20–|
E:0—|0-4-|—-|—-|—-|–4-|—-|–42|


Here come Johnny singin oldies, goldies Bebabaluba baby what I say
Here come Johnny singin "I gotta woman Down in the tunnel tryin' to make it pay"
He got the action he got the motion Oh, yeah, the boy can play
(Yeah, the boy can play)
The dedication, devotion He's turnin' all the night time into the day
(Turnin' all the night time into the day-)

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-||–2-|–2-|—-|—-|–2-|–2-|—-|—-|
A:–2-|–2-|–2-|–2-|–2-|–2-|–2-|—-||0—|0—|–2-|—-|0—|0—|—-|—-|
E:0—|0—|0—|0—|0—|0—|0—|0-4-||—-|—-|0—|0-4-|—-|—-|0~~~~~~~~|

[CHORUS + BRIDGE]
He do the song about the sweet lovin' woman He do the song about the knife
(ayyyyyyyyy-ayyyyyyyyyyyyyyyyyyyyyyyyyy-ayyyyyyyyyyyyyyyy-ayyyyyyyyyyyyyyyyyyyy-ay)

Then he do The Walk He do The Walk of Life Yeah, he do The Walk of
(Do The Walk) (Walk of Liiiiii-ife)

Life

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|–2-|–2-|–4-|—-|–2-|—-|
A:—0|2—|—-|0-0-|—0|2—|0—|20–||–2-|—-|0—|0—|2—|2—|0—|20–|
E:0-4-|–2-|0-24|—-|0-4-|–2-|–2-|–42||0—|0-4-|—-|—-|—-|–4-|—-|–42|


Here come Johnny gonna tell you a story Hand me down my walkin' shoes
Here come Johnny with the power and the glory Back beat The talkin' blues
He got the action he got the motion Oh, yeah, the boy can play
(Yeah, the boy can play)
The dedication, devotion He's turnin' all the night time into the day
(Turnin' all the night time into the day-)

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-||–2-|–2-|—-|—-|–2-|–2-|—-|—-|
A:–2-|–2-|–2-|–2-|–2-|–2-|–2-|—-||0—|0—|–2-|—-|0—|0—|—-|—-|
E:0—|0—|0—|0—|0—|0—|0—|0-4-||—-|—-|0—|0-4-|—-|—-|0~~~~~~~~|


The song about the sweet lovin' woman He do the song about the knife
(ayyy-ayyyyyyyyyyyyyyyyyyyyyyyyyy-ayyyyyyyyyyyyyyyy-ayyyyyyyyyyyyyyyyyyyy-ay)
Then he do The Walk Do The Walk of Life Yeah, he do The Walk of Life
(Do The Walk) (Walk of Liiiiii-ife)

G:—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-|
A:—0|2—|—-|0-0-|—0|2—|0—|20–|
E:0-4-|–2-|0-24|—-|0-4-|–2-|–2-|–42|

[INSTRUMENTAL]

G:—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|–2-|–2-|–4-|—-|–2-|—-|—-|—-|–2-|–2-|–4-|—-|–2-|—-|
A:–2-|—-|0—|0—|2—|2—|0—|20–|–2-|—-|0—|0—|2—|2—|0—|20–|
E:0—|0-4-|—-|—-|—-|–4-|—-|–42|0—|0-4-|—-|—-|—-|–4-|—-|–42|


Here come Johnny singin oldies, goldies Bebabaluba baby what I say
Here come Johnny singin "I gotta woman Down in the tunnel tryin' to make it pay"
He got the action he got the motion Oh, yeah, the boy can play
(Yeah, the boy can play)
The dedication, devotion He's turnin' all the night time into the day
(Turnin' all the night time into the day-)

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-||–2-|–2-|—-|—-|–2-|–2-|—-|—-|
A:–2-|–2-|–2-|–2-|–2-|–2-|–2-|—-||0—|0—|–2-|—-|0—|0—|—-|—-|
E:0—|0—|0—|0—|0—|0—|0—|0-4-||—-|—-|0—|0-4-|—-|—-|0~~~~~~~~|

[CHORUS + BRIDGE]
And after all the violence and double-talk
(-ayyyyyyyy-ayyyyyyyyyyyyyyyyyyyyyyyyyy-ayyyyyyyyy–)
There's just a song in all the trouble and the strife
(-ayyyyyyyyyyyyy-ayyyyyyyyyyyyyyyyyyyyyyyyyyyyyy-ay)
He do The Walk Yeah, He do The Walk of Life Hmmm, he do The Walk of Life
(Do The Walk) (Walk of Liiiii-ife)

G:—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|—-|—-|—-|—-|—-|—-|
A:—0|2—|—-|0-0-|—0|2—|0—|20–|
E:0-4-|–2-|0-24|—-|0-4-|–2-|–2-|–42|

(Repeat & Fade)

G:—-|—-|—-|—-|—-|—-|—-|—-||—-|—-|—-|—-|—-|—-|—-|—-|
D:—-|—-|–2-|–2-|–4-|—-|–2-|—-||—-|—-|–2-|–2-|–4-|—-|–2-|—-|
A:–2-|—-|0—|0—|2—|2—|0—|20–||–2-|—-|0—|0—|2—|2—|0—|20–|
E:0—|0-4-|—-|—-|—-|–4-|—-|–42||0—|0-4-|—-|—-|—-|–4-|—-|–42|

Tabbed by Michael Oxner
[email protected]
March 31, 2011

Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *