Water of Love – Dire Straits Song Chord/Tab and Lyric,Fleet Foxes Piano, Guitar, Ukulele Chord/Tab and Lyric
Artist: Dire Straits (1978)
Album/Category: Dire Straits (1978)
——————————————————————————-
"WATER OF LOVE" off LP "Dire Straits"(1978)
——————————————————————————-
Tabbed by: Les Gibson
Tuning: Standard
This is most probably played in some open tuning, but I couldnt tab it that
way, so I did it in standard. its more convenient, and sounds fine anyway.
There are 3 guitar parts: strumming chords in background, slide, and clean
electric guitar.
—INTRO:
e|–/10——————————–|—–/10~~————————-|
B|——-131210———–10———|—————–/1312–10-10-10–|
G|—————-10–10/11————|———————————–|slide
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
| | |
e|————————————-|———————————–|
B|————————————-|———————————–|
G|————————————-|———————————–|electric
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
e|——-10~~—————–10~——|-/8–8—-/8-8—–/8–8—/8-8—-|
B|-10/12————–10-10/12———|——-10—————10———|
G|————————————-|———————————–|
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
| | |
e|————————————-|———————————–|
B|————————————-|———————————–|
G|————————————-|———————————–|
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
e|–/10——————————–|—–/10~~————————-|
B|—–10–131210———-10——–|———————–131210—-|
G|——————10–10/11———-|———————————–|
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
| | |
e|————————————-|————————8–7–5—-|
B|—————————8-7-6-5—|———————————–|
G|———————————–7-|–5——————————–|
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
e|——-10~~————————–|———————————–|
B|-10/12——————————-|———————————–|
G|————————–/109–7—|———————————–|
D|————————–/109—-7-|-(7)—————2/3–0—0-5/7–|
A|————————————-|———————————–|
E|————————————-|———————————–|
| | |
e|————————————-|———————————–|
B|————————————-|—-5–x–5/7———————-|
G|————————————-|—-5–x–5/7——————-7–|
D|————————————-|——————–2b–0—7-9—-|
A|————————————-|———————————–|
E|————————————-|———————————–|
–VERSE 1:
Got the
–VERSE 2:
-CHORUS:
but there a
It's gonna c
–SLIDE FILL:
e|–/10——————————–|—–/109/10———————-|
B|—–10-131210———–10——–|—————–/1312–10-10-10–|
G|—————-10–10/11————|———————————–|
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
e|——-10~~—————–10~——|-/8–8—-/8-8—–/8–8—/8-8—|
B|-10/12————–10-10/12———|——-10—————10———|
G|————————————-|———————————–|
D|————————————-|———————————–|
A|————————————-|———————————–|
E|————————————-|———————————–|
–VERSE 3:
There's a
I'll be d
–CHORUS
–SLIDE BREAK:
e|——————————|———————————–|
B|——————————|———————————–|
G|–/7~—————-/7-/7-/7-|-/75—————10—10—–11-|
D|——————————|—————-9/10—10—9/11—|
A|——————————|———————————–|
E|——————————|———————————–|
e|———————–10—–|–/8–8—-/8-8———–/12~~—-|
B|——————/12—–8–|——–10————————-|
G|–11/12-12——————–|———————————–|
D|——————————|———————————–|
A|——————————|———————————–|
E|——————————|———————————–|
–VERSE 4:
–CHORUS X 2
–SECOND SLIDE SOLO: variation on first, to fade. Make it your own!
There are fills between the lines of the verse and the chorus that are pretty
similar to the intro parts.
Enjoy, and please rate/comment.
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note